Following chart is the top 10 industries among Unruly's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 1 | 33.33% |
Malaysia | 1 | 33.33% |
Norway | 1 | 33.33% |
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 3 | 17.65% |
Google Analytics | 3 | 17.65% |
Google AdSense | 2 | 11.76% |
WordPress | 2 | 11.76% |
Google Publisher Tag | 2 | 11.76% |
Shopify Buy Button | 1 | 5.88% |
PubMatic | 1 | 5.88% |
Facebook Pixel | 1 | 5.88% |
Media.net | 1 | 5.88% |
MailChimp | 1 | 5.88% |
Following chart is the monthly sales generated by Unruly's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Norway | $12.01M | 82.04% |
Malaysia | $2.37M | 16.20% |
United States | $257.46K | 1.76% |
Following chart is the monthly sales generated by Unruly's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Others | $14.64M | 100.00% |