Following chart is the top 10 industries among Ultimate Addons for Elementor's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 4 | 21.05% |
Canada | 2 | 10.53% |
United Kingdom | 2 | 10.53% |
Poland | 1 | 5.26% |
India | 1 | 5.26% |
New Zealand | 1 | 5.26% |
Greece | 1 | 5.26% |
Spain | 1 | 5.26% |
Iran (Islamic Republic of) | 1 | 5.26% |
China | 1 | 5.26% |
Others | 4 | 21.05% |
Following chart is the top 10 industries among Ultimate Addons for Elementor's customer, the top 3 are:
Home & Garden: about 16.67% of Ultimate Addons for Elementor's customers are Home & Garden stores.
Beauty & Fitness: about 11.11% of Ultimate Addons for Elementor's customers are Beauty & Fitness stores.
Travel: about 11.11% of Ultimate Addons for Elementor's customers are Travel stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 3 | 16.67% |
Beauty & Fitness | 2 | 11.11% |
Travel | 2 | 11.11% |
Food & Drink | 2 | 11.11% |
Business & Industrial | 2 | 11.11% |
Apparel | 1 | 5.56% |
Health | 1 | 5.56% |
Science | 1 | 5.56% |
Gifts & Special Events | 1 | 5.56% |
Books & Literature | 1 | 5.56% |
Others | 2 | 11.11% |
Software | Stores | Percentage |
---|---|---|
WordPress | 27 | 26.47% |
Google Analytics | 20 | 19.61% |
Yoast SEO | 16 | 15.69% |
Site Kit | 7 | 6.86% |
Google Tag Manager | 7 | 6.86% |
Contact Form 7 | 6 | 5.88% |
Yoast SEO Premium | 6 | 5.88% |
MailChimp | 5 | 4.90% |
WPForms | 5 | 4.90% |
ElementsKit | 3 | 2.94% |
Following chart is the monthly sales generated by Ultimate Addons for Elementor's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $35.62M | 72.22% |
Canada | $13.70M | 27.78% |
United Kingdom | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
India | $0.00 | <0.01% |
New Zealand | $0.00 | <0.01% |
Greece | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Iran (Islamic Republic of) | $0.00 | <0.01% |
China | $0.00 | <0.01% |
Following chart is the monthly sales generated by Ultimate Addons for Elementor's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Science | $19.37M | 39.28% |
Autos & Vehicles | $13.70M | 27.78% |
Home & Garden | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Travel | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Gifts & Special Events | $0.00 | <0.01% |
Others | $16.25M | 32.95% |