Following chart is the top 10 industries among Tyslo EasySell's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| India | 4 | 14.29% |
| Romania | 3 | 10.71% |
| Spain | 3 | 10.71% |
| Egypt | 3 | 10.71% |
| Vietnam | 2 | 7.14% |
| Italy | 2 | 7.14% |
| Pakistan | 2 | 7.14% |
| Peru | 1 | 3.57% |
| Colombia | 1 | 3.57% |
| France | 1 | 3.57% |
| Others | 6 | 21.43% |
Following chart is the top 10 industries among Tyslo EasySell's customer, the top 3 are:
Apparel: about 50.00% of Tyslo EasySell's customers are Apparel stores.
Home & Garden: about 16.67% of Tyslo EasySell's customers are Home & Garden stores.
Beauty & Fitness: about 16.67% of Tyslo EasySell's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 9 | 50.00% |
| Home & Garden | 3 | 16.67% |
| Beauty & Fitness | 3 | 16.67% |
| Health | 1 | 5.56% |
| Food & Drink | 1 | 5.56% |
| Adult | 1 | 5.56% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 28 | 26.17% |
| Facebook Pixel | 26 | 24.30% |
| TikTok Pixel | 14 | 13.08% |
| Google Tag Manager | 8 | 7.48% |
| Google Ads | 6 | 5.61% |
| Google Ads Conversion Tracking | 6 | 5.61% |
| Klaviyo | 6 | 5.61% |
| Shopify Product Reviews | 5 | 4.67% |
| Judge.me | 5 | 4.67% |
| Pinterest Conversion Tag | 3 | 2.80% |
Following chart is the monthly app spend of Tyslo EasySell's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| India | $37.00K | 38.86% |
| Vietnam | $15.40K | 16.17% |
| Egypt | $10.84K | 11.38% |
| Colombia | $10.80K | 11.34% |
| Romania | $5.09K | 5.35% |
| Peru | $3.50K | 3.67% |
| Norway | $3.40K | 3.57% |
| Dominican Republic | $2.90K | 3.05% |
| Spain | $1.90K | 1.99% |
| Bulgaria | $1.40K | 1.47% |
| Others | $3.00K | 3.15% |
Following chart is the monthly app spend of Tyslo EasySell's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $58.67K | 61.62% |
| Beauty & Fitness | $16.20K | 17.01% |
| Health | $3.50K | 3.68% |
| Home & Garden | $1.00K | 1.05% |
| Food & Drink | $0.00 | <0.01% |
| Adult | $0.00 | <0.01% |
| Others | $15.85K | 16.64% |