Following chart is the top 10 industries among Trusted Shops's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Germany | 6.05K | 54.03% |
Netherlands | 997 | 8.90% |
Poland | 986 | 8.81% |
Spain | 793 | 7.08% |
France | 550 | 4.91% |
Austria | 448 | 4.00% |
Italy | 436 | 3.89% |
Switzerland | 296 | 2.64% |
United Kingdom | 244 | 2.18% |
Belgium | 125 | 1.12% |
Others | 272 | 2.43% |
Following chart is the top 10 industries among Trusted Shops's customer, the top 3 are:
Home & Garden: about 24.14% of Trusted Shops's customers are Home & Garden stores.
Apparel: about 15.86% of Trusted Shops's customers are Apparel stores.
Food & Drink: about 8.59% of Trusted Shops's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 1.65K | 24.14% |
Apparel | 1.08K | 15.86% |
Food & Drink | 587 | 8.59% |
Sports | 478 | 6.99% |
Beauty & Fitness | 448 | 6.56% |
Health | 421 | 6.16% |
Business & Industrial | 381 | 5.58% |
Computers | 254 | 3.72% |
Autos & Vehicles | 244 | 3.57% |
Consumer Electronics | 224 | 3.28% |
Others | 1.06K | 15.55% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 8.73K | 27.37% |
Google Tag Manager | 7.84K | 24.59% |
Facebook Pixel | 4.24K | 13.28% |
Google Ads | 2.21K | 6.92% |
Google Ads Conversion Tracking | 2.21K | 6.92% |
Microsoft Advertising | 1.46K | 4.58% |
PayPal | 1.45K | 4.53% |
WordPress | 1.4K | 4.38% |
Hotjar | 1.23K | 3.86% |
Doofinder | 1.14K | 3.58% |
Following chart is the monthly sales generated by Trusted Shops's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $1.50T | 94.52% |
Germany | $38.86B | 2.45% |
Poland | $6.86B | 0.43% |
Netherlands | $6.21B | 0.39% |
Spain | $6.13B | 0.39% |
France | $4.33B | 0.27% |
United Kingdom | $2.42B | 0.15% |
Italy | $2.42B | 0.15% |
Austria | $2.28B | 0.14% |
Switzerland | $1.54B | 0.10% |
Others | $15.94B | 1.00% |
Following chart is the monthly sales generated by Trusted Shops's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Autos & Vehicles | $1.50T | 94.59% |
Home & Garden | $13.63B | 0.86% |
Apparel | $9.58B | 0.60% |
Antiques & Collectibles | $6.82B | 0.43% |
Sports | $4.77B | 0.30% |
Food & Drink | $4.50B | 0.28% |
Health | $4.00B | 0.25% |
Beauty & Fitness | $3.50B | 0.22% |
Business & Industrial | $2.48B | 0.16% |
People & Society | $1.88B | 0.12% |
Others | $34.73B | 2.19% |
Following chart is the monthly app spend of Trusted Shops's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Germany | $2.13M | 60.57% |
Netherlands | $424.62K | 12.09% |
United Kingdom | $207.99K | 5.92% |
France | $172.30K | 4.90% |
Spain | $124.73K | 3.55% |
Italy | $107.94K | 3.07% |
Austria | $107.74K | 3.07% |
Switzerland | $69.61K | 1.98% |
Poland | $32.92K | 0.94% |
United States | $30.90K | 0.88% |
Others | $106.42K | 3.03% |
Following chart is the monthly app spend of Trusted Shops's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $541.23K | 15.40% |
Apparel | $358.50K | 10.20% |
Food & Drink | $262.64K | 7.48% |
Home & Garden | $253.78K | 7.22% |
Health | $226.61K | 6.45% |
Consumer Electronics | $100.12K | 2.85% |
Toys & Hobbies | $90.25K | 2.57% |
Sports | $74.23K | 2.11% |
Pets & Animals | $54.54K | 1.55% |
Computers | $40.58K | 1.16% |
Others | $1.51M | 43.00% |