TrackJs Statistics

Total TrackJs's Customers by Region
Following chart is the top 10 industries among TrackJs's customer, the top 3 are:
- United States: about 26.94% of TrackJs's customers are United States stores.
- Australia: about 9.96% of TrackJs's customers are Australia stores.
- United Kingdom: about 7.01% of TrackJs's customers are United Kingdom stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 73 | 26.94% | 
| Australia | 27 | 9.96% | 
| United Kingdom | 19 | 7.01% | 
| Germany | 18 | 6.64% | 
| Estonia | 12 | 4.43% | 
| New Zealand | 11 | 4.06% | 
| Switzerland | 11 | 4.06% | 
| Denmark | 10 | 3.69% | 
| France | 8 | 2.95% | 
| Netherlands | 8 | 2.95% | 
| Others | 74 | 27.31% | 
Total TrackJs's Customer by Industry
Following chart is the top 10 industries among TrackJs's customer, the top 3 are:
- 
Apparel: about 26.72% of TrackJs's customers are Apparel stores. 
- 
Travel: about 19.84% of TrackJs's customers are Travel stores. 
- 
Home & Garden: about 12.96% of TrackJs's customers are Home & Garden stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 66 | 26.72% | 
| Travel | 49 | 19.84% | 
| Home & Garden | 32 | 12.96% | 
| Health | 16 | 6.48% | 
| Autos & Vehicles | 15 | 6.07% | 
| Food & Drink | 8 | 3.24% | 
| Toys & Hobbies | 7 | 2.83% | 
| Business & Industrial | 7 | 2.83% | 
| Computers | 6 | 2.43% | 
| Consumer Electronics | 6 | 2.43% | 
| Others | 35 | 14.17% | 
Stores installed TrackJs also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Tag Manager | 258 | 24.27% | 
| Google Analytics | 240 | 22.58% | 
| Facebook Pixel | 171 | 16.09% | 
| Microsoft Advertising | 89 | 8.37% | 
| Hotjar | 83 | 7.81% | 
| Microsoft Clarity | 57 | 5.36% | 
| Klaviyo | 55 | 5.17% | 
| Pinterest Conversion Tag | 40 | 3.76% | 
| Pinterest Ads | 39 | 3.67% | 
| TikTok Pixel | 31 | 2.92% | 
Monthly Sales of TrackJs's Customers by Region
Following chart is the monthly sales generated by TrackJs's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $3.32B in monthly sales.
- New Zealand: Stores in New Zealand generate approximately $2.50B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $2.47B in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $3.32B | 35.19% | 
| New Zealand | $2.50B | 26.48% | 
| United Kingdom | $2.47B | 26.19% | 
| Germany | $129.24M | 1.37% | 
| Netherlands | $109.98M | 1.16% | 
| Australia | $100.06M | 1.06% | 
| Spain | $82.18M | 0.87% | 
| France | $71.44M | 0.76% | 
| Denmark | $67.77M | 0.72% | 
| Italy | $64.45M | 0.68% | 
| Others | $521.97M | 5.53% | 
Monthly Sales of TrackJs' Customers by Industry
Following chart is the monthly sales generated by TrackJs's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $2.85B in monthly sales.
- Travel: Stores in Travel generate approximately $507.68M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $350.01M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $2.85B | 30.21% | 
| Travel | $507.68M | 5.37% | 
| Home & Garden | $350.01M | 3.71% | 
| Holidays & Seasonal | $175.48M | 1.86% | 
| Business & Industrial | $71.66M | 0.76% | 
| Gifts & Special Events | $71.39M | 0.76% | 
| Books & Literature | $64.52M | 0.68% | 
| Food & Drink | $57.63M | 0.61% | 
| Toys & Hobbies | $53.63M | 0.57% | 
| Health | $47.28M | 0.50% | 
| Others | $5.19B | 54.98% | 
Monthly App Spend of TrackJs's Customers by Region
Following chart is the monthly app spend of TrackJs's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $328.36K in ecommerce app.
- Australia: Stores in Australia spend approximately $27.50K in ecommerce app.
- Chile: Stores in Chile spend approximately $17.89K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $328.36K | 78.96% | 
| Australia | $27.50K | 6.61% | 
| Chile | $17.89K | 4.30% | 
| Colombia | $7.60K | 1.83% | 
| Mexico | $7.20K | 1.73% | 
| Norway | $6.80K | 1.63% | 
| Brazil | $5.40K | 1.30% | 
| New Zealand | $2.90K | 0.70% | 
| United Kingdom | $2.90K | 0.70% | 
| Netherlands | $2.90K | 0.70% | 
| Others | $6.40K | 1.54% | 
Monthly App Spend of TrackJs's Customers by Industry
Following chart is the monthly app spend of TrackJs's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $326.56K in ecommerce app.
- Travel: Travel stores spend approximately $35.29K in ecommerce app.
- Pets & Animals: Pets & Animals stores spend approximately $13.40K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $326.56K | 78.53% | 
| Travel | $35.29K | 8.49% | 
| Pets & Animals | $13.40K | 3.22% | 
| Health | $12.80K | 3.08% | 
| Computers | $7.40K | 1.78% | 
| Games | $7.40K | 1.78% | 
| Home & Garden | $6.80K | 1.63% | 
| Consumer Electronics | $1.90K | 0.46% | 
| Toys & Hobbies | $899.00 | 0.22% | 
| Holidays & Seasonal | $0.00 | <0.01% | 
| Others | $3.40K | 0.82% | 

