Target2Sell Statistics
Total Target2Sell's Customers by Region
Following chart is the top 10 industries among Target2Sell's customer, the top 3 are:
- France: about 44.19% of Target2Sell's customers are France stores.
- Spain: about 8.14% of Target2Sell's customers are Spain stores.
- Belgium: about 5.81% of Target2Sell's customers are Belgium stores.
Regions | Stores | Percentage |
---|---|---|
France | 38 | 44.19% |
Spain | 7 | 8.14% |
Belgium | 5 | 5.81% |
Germany | 5 | 5.81% |
Netherlands | 3 | 3.49% |
Switzerland | 3 | 3.49% |
United Kingdom | 3 | 3.49% |
Mexico | 2 | 2.33% |
Finland | 2 | 2.33% |
Portugal | 2 | 2.33% |
Others | 16 | 18.60% |
Total Target2Sell's Customer by Industry
Following chart is the top 10 industries among Target2Sell's customer, the top 3 are:
-
Apparel: about 31.15% of Target2Sell's customers are Apparel stores.
-
Home & Garden: about 27.87% of Target2Sell's customers are Home & Garden stores.
-
Business & Industrial: about 14.75% of Target2Sell's customers are Business & Industrial stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 19 | 31.15% |
Home & Garden | 17 | 27.87% |
Business & Industrial | 9 | 14.75% |
Beauty & Fitness | 5 | 8.20% |
Food & Drink | 3 | 4.92% |
Sports | 2 | 3.28% |
Consumer Electronics | 2 | 3.28% |
People & Society | 1 | 1.64% |
Books & Literature | 1 | 1.64% |
Computers | 1 | 1.64% |
Others | 1 | 1.64% |
Stores installed Target2Sell also installed
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 80 | 26.32% |
Google Analytics | 55 | 18.09% |
Facebook Pixel | 38 | 12.50% |
Microsoft Advertising | 25 | 8.22% |
AB Tasty | 22 | 7.24% |
Trustpilot | 18 | 5.92% |
Doofinder | 17 | 5.59% |
Criteo | 17 | 5.59% |
Pinterest Conversion Tag | 16 | 5.26% |
Pinterest Ads | 16 | 5.26% |
Monthly Sales of Target2Sell's Customers by Region
Following chart is the monthly sales generated by Target2Sell's customers, categorized to different countries and regions. The top 3 are:
- France: Stores in France generate approximately $535.71M in monthly sales.
- Germany: Stores in Germany generate approximately $118.72M in monthly sales.
- Spain: Stores in Spain generate approximately $56.35M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
France | $535.71M | 52.29% |
Germany | $118.72M | 11.59% |
Spain | $56.35M | 5.50% |
United Kingdom | $48.85M | 4.77% |
United States | $44.10M | 4.30% |
Belgium | $25.94M | 2.53% |
Netherlands | $22.86M | 2.23% |
Mexico | $4.73M | 0.46% |
Japan | $4.28M | 0.42% |
Italy | $1.78M | 0.17% |
Others | $161.15M | 15.73% |
Monthly Sales of Target2Sell' Customers by Industry
Following chart is the monthly sales generated by Target2Sell's customers, categorized to different industries. The top 3 are:
- Business & Industrial: Stores in Business & Industrial generate approximately $128.78M in monthly sales.
- Apparel: Stores in Apparel generate approximately $85.81M in monthly sales.
- Sports: Stores in Sports generate approximately $49.76M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Business & Industrial | $128.78M | 12.57% |
Apparel | $85.81M | 8.38% |
Sports | $49.76M | 4.86% |
Home & Garden | $43.28M | 4.22% |
Consumer Electronics | $37.32M | 3.64% |
Computers | $37.32M | 3.64% |
Food & Drink | $27.99M | 2.73% |
Beauty & Fitness | $17.27M | 1.69% |
People & Society | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |
Others | $596.94M | 58.27% |
Monthly App Spend of Target2Sell's Customers by Region
Following chart is the monthly app spend of Target2Sell's customers, categorized to different countries and regions. The top 3 are:
- France: Stores in France spend approximately $2.00K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $1.00K in ecommerce app.
- Germany: Stores in Germany spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
France | $2.00K | 66.66% |
United Kingdom | $1.00K | 33.34% |
Germany | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Belgium | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Mexico | $0.00 | <0.01% |
Japan | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Monthly App Spend of Target2Sell's Customers by Industry
Following chart is the monthly app spend of Target2Sell's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $2.00K in ecommerce app.
- Apparel: Apparel stores spend approximately $999.00 in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $0.00 in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $2.00K | 66.69% |
Apparel | $999.00 | 33.31% |
Business & Industrial | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Food & Drink | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |