Talkable Statistics
Total Talkable's Customers by Region
Following chart is the top 10 industries among Talkable's customer, the top 3 are:
- United States: about 69.09% of Talkable's customers are United States stores.
- United Kingdom: about 9.50% of Talkable's customers are United Kingdom stores.
- Canada: about 5.96% of Talkable's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 371 | 69.09% |
| United Kingdom | 51 | 9.50% |
| Canada | 32 | 5.96% |
| Australia | 29 | 5.40% |
| Singapore | 7 | 1.30% |
| Germany | 6 | 1.12% |
| Hong Kong | 4 | 0.74% |
| Japan | 4 | 0.74% |
| New Zealand | 3 | 0.56% |
| Netherlands | 3 | 0.56% |
| Others | 27 | 5.03% |
Total Talkable's Customer by Industry
Following chart is the top 10 industries among Talkable's customer, the top 3 are:
-
Apparel: about 24.82% of Talkable's customers are Apparel stores.
-
Food & Drink: about 18.09% of Talkable's customers are Food & Drink stores.
-
Beauty & Fitness: about 17.02% of Talkable's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 140 | 24.82% |
| Food & Drink | 102 | 18.09% |
| Beauty & Fitness | 96 | 17.02% |
| Home & Garden | 53 | 9.40% |
| Health | 42 | 7.45% |
| Sports | 26 | 4.61% |
| Pets & Animals | 14 | 2.48% |
| Consumer Electronics | 12 | 2.13% |
| Toys & Hobbies | 12 | 2.13% |
| Jobs & Education | 10 | 1.77% |
| Others | 57 | 10.11% |
Stores installed Talkable also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 527 | 18.48% |
| Facebook Pixel | 491 | 17.22% |
| Klaviyo | 329 | 11.54% |
| Google Tag Manager | 305 | 10.69% |
| Pinterest Conversion Tag | 263 | 9.22% |
| Pinterest Ads | 262 | 9.19% |
| TikTok Pixel | 205 | 7.19% |
| Google Ads | 157 | 5.50% |
| Google Ads Conversion Tracking | 157 | 5.50% |
| Microsoft Advertising | 156 | 5.47% |
Monthly Sales of Talkable's Customers by Region
Following chart is the monthly sales generated by Talkable's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $3.23B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $157.41M in monthly sales.
- Australia: Stores in Australia generate approximately $121.04M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $3.23B | 85.59% |
| United Kingdom | $157.41M | 4.17% |
| Australia | $121.04M | 3.21% |
| Canada | $109.80M | 2.91% |
| Hong Kong | $12.04M | 0.32% |
| Belgium | $5.44M | 0.14% |
| Indonesia | $306.11K | <0.01% |
| Netherlands | $305.78K | <0.01% |
| Singapore | $208.48K | <0.01% |
| Russian Federation | $2.31K | <0.01% |
| Others | $137.74M | 3.65% |
Monthly Sales of Talkable' Customers by Industry
Following chart is the monthly sales generated by Talkable's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $971.19M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $725.31M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $593.36M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $971.19M | 25.72% |
| Food & Drink | $725.31M | 19.21% |
| Beauty & Fitness | $593.36M | 15.71% |
| Home & Garden | $389.16M | 10.31% |
| Health | $366.29M | 9.70% |
| Sports | $188.23M | 4.98% |
| Consumer Electronics | $156.19M | 4.14% |
| Pets & Animals | $144.69M | 3.83% |
| Travel | $101.52M | 2.69% |
| Arts & Entertainment | $98.32M | 2.60% |
| Others | $42.02M | 1.11% |
Monthly App Spend of Talkable's Customers by Region
Following chart is the monthly app spend of Talkable's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $5.46M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $600.06K in ecommerce app.
- Canada: Stores in Canada spend approximately $432.58K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $5.46M | 76.26% |
| United Kingdom | $600.06K | 8.37% |
| Canada | $432.58K | 6.04% |
| Australia | $213.17K | 2.98% |
| Singapore | $92.16K | 1.29% |
| Netherlands | $64.35K | 0.90% |
| Germany | $46.15K | 0.64% |
| Sweden | $39.90K | 0.56% |
| Japan | $26.63K | 0.37% |
| Hong Kong | $23.74K | 0.33% |
| Others | $162.59K | 2.27% |
Monthly App Spend of Talkable's Customers by Industry
Following chart is the monthly app spend of Talkable's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $1.69M in ecommerce app.
- Apparel: Apparel stores spend approximately $1.65M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.65M in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $1.69M | 23.56% |
| Apparel | $1.65M | 23.09% |
| Food & Drink | $1.65M | 22.98% |
| Health | $1.02M | 14.23% |
| Home & Garden | $838.69K | 11.70% |
| Pets & Animals | $273.02K | 3.81% |
| Arts & Entertainment | $220.89K | 3.08% |
| Sports | $158.81K | 2.22% |
| Smoking & Vaping | $117.39K | 1.64% |
| Consumer Electronics | $95.38K | 1.33% |
| Others | -$547,293.00 | <0.01% |