Following chart is the top 10 industries among Taboola's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 1.74K | 40.23% | 
| Korea (the Republic of) | 383 | 8.84% | 
| United Kingdom | 240 | 5.54% | 
| Brazil | 239 | 5.51% | 
| Germany | 234 | 5.40% | 
| Israel | 205 | 4.73% | 
| India | 153 | 3.53% | 
| Australia | 143 | 3.30% | 
| France | 120 | 2.77% | 
| Greece | 117 | 2.70% | 
| Others | 757 | 17.46% | 
Following chart is the top 10 industries among Taboola's customer, the top 3 are:
Apparel: about 17.49% of Taboola's customers are Apparel stores.
Beauty & Fitness: about 13.55% of Taboola's customers are Beauty & Fitness stores.
Home & Garden: about 13.13% of Taboola's customers are Home & Garden stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 670 | 17.49% | 
| Beauty & Fitness | 519 | 13.55% | 
| Home & Garden | 503 | 13.13% | 
| Health | 453 | 11.83% | 
| Food & Drink | 339 | 8.85% | 
| Sports | 152 | 3.97% | 
| Business & Industrial | 129 | 3.37% | 
| Autos & Vehicles | 115 | 3.00% | 
| Consumer Electronics | 104 | 2.72% | 
| Pets & Animals | 101 | 2.64% | 
| Others | 745 | 19.45% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 4.69K | 21.52% | 
| Facebook Pixel | 3.85K | 17.68% | 
| Google Tag Manager | 3.74K | 17.18% | 
| TikTok Pixel | 1.53K | 7.03% | 
| Google Ads | 1.51K | 6.91% | 
| Google Ads Conversion Tracking | 1.51K | 6.91% | 
| Microsoft Advertising | 1.41K | 6.47% | 
| WordPress | 1.22K | 5.60% | 
| Pinterest Ads | 1.18K | 5.41% | 
| Pinterest Conversion Tag | 1.15K | 5.29% | 
Following chart is the monthly sales generated by Taboola's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| India | $149.86B | 60.75% | 
| United States | $71.64B | 29.04% | 
| Brazil | $4.29B | 1.74% | 
| United Kingdom | $3.67B | 1.49% | 
| Germany | $1.67B | 0.68% | 
| France | $1.48B | 0.60% | 
| Japan | $882.49M | 0.36% | 
| Australia | $873.50M | 0.35% | 
| Italy | $813.10M | 0.33% | 
| Hungary | $741.94M | 0.30% | 
| Others | $10.73B | 4.35% | 
Following chart is the monthly sales generated by Taboola's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $152.51B | 61.83% | 
| Apparel | $5.50B | 2.23% | 
| Beauty & Fitness | $5.26B | 2.13% | 
| Food & Drink | $5.02B | 2.04% | 
| Sports | $4.97B | 2.02% | 
| Health | $3.44B | 1.39% | 
| Autos & Vehicles | $1.47B | 0.60% | 
| Business & Industrial | $1.06B | 0.43% | 
| Arts & Entertainment | $988.76M | 0.40% | 
| Consumer Electronics | $942.55M | 0.38% | 
| Others | $65.51B | 26.56% | 
Following chart is the monthly app spend of Taboola's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $13.72M | 73.72% | 
| United Kingdom | $1.00M | 5.38% | 
| Germany | $970.76K | 5.22% | 
| Canada | $565.24K | 3.04% | 
| India | $416.23K | 2.24% | 
| Australia | $369.47K | 1.98% | 
| France | $240.85K | 1.29% | 
| Israel | $214.16K | 1.15% | 
| Austria | $157.12K | 0.84% | 
| Brazil | $138.80K | 0.75% | 
| Others | $817.83K | 4.39% | 
Following chart is the monthly app spend of Taboola's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Health | $4.73M | 25.43% | 
| Beauty & Fitness | $4.65M | 24.96% | 
| Apparel | $3.52M | 18.93% | 
| Food & Drink | $2.41M | 12.96% | 
| Home & Garden | $2.01M | 10.78% | 
| Sports | $617.44K | 3.32% | 
| Pets & Animals | $392.68K | 2.11% | 
| Consumer Electronics | $276.07K | 1.48% | 
| Autos & Vehicles | $262.57K | 1.41% | 
| People & Society | $203.27K | 1.09% | 
| Others | -$461,196.00 | <0.01% |