Syte Statistics
Total Syte's Customers by Region
Following chart is the top 10 industries among Syte's customer, the top 3 are:
- United States: about 34.33% of Syte's customers are United States stores.
- Brazil: about 10.45% of Syte's customers are Brazil stores.
- Canada: about 8.96% of Syte's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 23 | 34.33% |
| Brazil | 7 | 10.45% |
| Canada | 6 | 8.96% |
| Australia | 4 | 5.97% |
| Spain | 3 | 4.48% |
| Mexico | 3 | 4.48% |
| France | 3 | 4.48% |
| United Kingdom | 3 | 4.48% |
| Poland | 2 | 2.99% |
| Germany | 2 | 2.99% |
| Others | 11 | 16.42% |
Total Syte's Customer by Industry
Following chart is the top 10 industries among Syte's customer, the top 3 are:
-
Apparel: about 75.00% of Syte's customers are Apparel stores.
-
Home & Garden: about 17.19% of Syte's customers are Home & Garden stores.
-
Sports: about 3.13% of Syte's customers are Sports stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 48 | 75.00% |
| Home & Garden | 11 | 17.19% |
| Sports | 2 | 3.13% |
| Business & Industrial | 1 | 1.56% |
| People & Society | 1 | 1.56% |
| Games | 1 | 1.56% |
Stores installed Syte also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 66 | 20.69% |
| Google Analytics | 53 | 16.61% |
| Facebook Pixel | 49 | 15.36% |
| Pinterest Conversion Tag | 26 | 8.15% |
| Pinterest Ads | 26 | 8.15% |
| TikTok Pixel | 26 | 8.15% |
| Microsoft Advertising | 26 | 8.15% |
| Hotjar | 16 | 5.02% |
| Criteo | 16 | 5.02% |
| Microsoft Clarity | 15 | 4.70% |
Monthly Sales of Syte's Customers by Region
Following chart is the monthly sales generated by Syte's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $159.15M in monthly sales.
- Brazil: Stores in Brazil generate approximately $133.11M in monthly sales.
- Panama: Stores in Panama generate approximately $13.74M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $159.15M | 37.71% |
| Brazil | $133.11M | 31.54% |
| Panama | $13.74M | 3.26% |
| Germany | $13.04M | 3.09% |
| France | $8.26M | 1.96% |
| Spain | $5.57M | 1.32% |
| Australia | $4.37M | 1.04% |
| India | $4.34M | 1.03% |
| Poland | $3.30M | 0.78% |
| Italy | $1.78M | 0.42% |
| Others | $75.37M | 17.86% |
Monthly Sales of Syte' Customers by Industry
Following chart is the monthly sales generated by Syte's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $254.58M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $93.79M in monthly sales.
- Sports: Stores in Sports generate approximately $41.08M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $254.58M | 60.33% |
| Home & Garden | $93.79M | 22.22% |
| Sports | $41.08M | 9.73% |
| Business & Industrial | $721.19K | 0.17% |
| Games | $5.83K | <0.01% |
| People & Society | $0.00 | <0.01% |
| Others | $31.83M | 7.54% |
Monthly App Spend of Syte's Customers by Region
Following chart is the monthly app spend of Syte's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $1.43M in ecommerce app.
- Mexico: Stores in Mexico spend approximately $26.00K in ecommerce app.
- Colombia: Stores in Colombia spend approximately $2.60K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $1.43M | 97.86% |
| Mexico | $26.00K | 1.78% |
| Colombia | $2.60K | 0.18% |
| Panama | $1.30K | 0.09% |
| United Kingdom | $1.30K | 0.09% |
| Brazil | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
Monthly App Spend of Syte's Customers by Industry
Following chart is the monthly app spend of Syte's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $1.25M in ecommerce app.
- Sports: Sports stores spend approximately $398.39K in ecommerce app.
- Games: Games stores spend approximately $202.80K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $1.25M | 85.83% |
| Sports | $398.39K | 27.31% |
| Games | $202.80K | 13.90% |
| Home & Garden | $3.89K | 0.27% |
| Business & Industrial | $0.00 | <0.01% |
| People & Society | $0.00 | <0.01% |
| Others | -$398,394.00 | <0.01% |