Sovrn//Commerce Statistics
Total Sovrn//Commerce's Customers by Region
Following chart is the top 10 industries among Sovrn//Commerce's customer, the top 3 are:
- United States: about 52.92% of Sovrn//Commerce's customers are United States stores.
- United Kingdom: about 12.01% of Sovrn//Commerce's customers are United Kingdom stores.
- Canada: about 3.57% of Sovrn//Commerce's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 163 | 52.92% |
| United Kingdom | 37 | 12.01% |
| Canada | 11 | 3.57% |
| Italy | 11 | 3.57% |
| Spain | 10 | 3.25% |
| Netherlands | 8 | 2.60% |
| Brazil | 7 | 2.27% |
| Germany | 6 | 1.95% |
| Australia | 6 | 1.95% |
| Poland | 5 | 1.62% |
| Others | 44 | 14.29% |
Total Sovrn//Commerce's Customer by Industry
Following chart is the top 10 industries among Sovrn//Commerce's customer, the top 3 are:
-
Home & Garden: about 12.36% of Sovrn//Commerce's customers are Home & Garden stores.
-
Apparel: about 8.15% of Sovrn//Commerce's customers are Apparel stores.
-
Food & Drink: about 8.15% of Sovrn//Commerce's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 44 | 12.36% |
| Apparel | 29 | 8.15% |
| Food & Drink | 29 | 8.15% |
| People & Society | 25 | 7.02% |
| Sports | 24 | 6.74% |
| Travel | 17 | 4.78% |
| Health | 17 | 4.78% |
| Arts & Entertainment | 16 | 4.49% |
| Coupons & Discounts | 16 | 4.49% |
| Beauty & Fitness | 16 | 4.49% |
| Others | 123 | 34.55% |
Stores installed Sovrn//Commerce also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 405 | 25.39% |
| WordPress | 342 | 21.44% |
| Google Tag Manager | 186 | 11.66% |
| Yoast SEO | 175 | 10.97% |
| Google AdSense | 148 | 9.28% |
| Facebook Pixel | 139 | 8.71% |
| Amazon Advertising | 62 | 3.89% |
| MailChimp | 60 | 3.76% |
| Google Publisher Tag | 40 | 2.51% |
| Skimlinks | 38 | 2.38% |
Monthly Sales of Sovrn//Commerce's Customers by Region
Following chart is the monthly sales generated by Sovrn//Commerce's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $828.23M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $123.88M in monthly sales.
- Spain: Stores in Spain generate approximately $40.06M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $828.23M | 37.25% |
| United Kingdom | $123.88M | 5.57% |
| Spain | $40.06M | 1.80% |
| Malaysia | $12.85M | 0.58% |
| Nigeria | $8.96M | 0.40% |
| Holy See | $658.50K | 0.03% |
| New Zealand | $277.02K | 0.01% |
| Canada | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Others | $1.21B | 54.36% |
Monthly Sales of Sovrn//Commerce' Customers by Industry
Following chart is the monthly sales generated by Sovrn//Commerce's customers, categorized to different industries. The top 3 are:
- Food & Drink: Stores in Food & Drink generate approximately $180.84M in monthly sales.
- Health: Stores in Health generate approximately $147.19M in monthly sales.
- Coupons & Discounts: Stores in Coupons & Discounts generate approximately $137.93M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $180.84M | 8.13% |
| Health | $147.19M | 6.62% |
| Coupons & Discounts | $137.93M | 6.20% |
| Beauty & Fitness | $137.34M | 6.18% |
| Travel | $131.81M | 5.93% |
| Apparel | $113.74M | 5.12% |
| Home & Garden | $111.21M | 5.00% |
| Toys & Hobbies | $89.56M | 4.03% |
| Pets & Animals | $76.64M | 3.45% |
| Autos & Vehicles | $43.70M | 1.97% |
| Others | $1.05B | 47.38% |
Monthly App Spend of Sovrn//Commerce's Customers by Region
Following chart is the monthly app spend of Sovrn//Commerce's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $31.09K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $15.09K in ecommerce app.
- Canada: Stores in Canada spend approximately $5.30K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $31.09K | 54.96% |
| United Kingdom | $15.09K | 26.67% |
| Canada | $5.30K | 9.36% |
| Hong Kong | $4.90K | 8.66% |
| Germany | $199.00 | 0.35% |
| Spain | $0.00 | <0.01% |
| Malaysia | $0.00 | <0.01% |
| Nigeria | $0.00 | <0.01% |
| Holy See | $0.00 | <0.01% |
| New Zealand | $0.00 | <0.01% |
Monthly App Spend of Sovrn//Commerce's Customers by Industry
Following chart is the monthly app spend of Sovrn//Commerce's customers, categorized to different industries. The top 3 are:
- Home & Garden: Home & Garden stores spend approximately $19.09K in ecommerce app.
- Safety & Survival: Safety & Survival stores spend approximately $18.40K in ecommerce app.
- Apparel: Apparel stores spend approximately $9.59K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $19.09K | 33.75% |
| Safety & Survival | $18.40K | 32.52% |
| Apparel | $9.59K | 16.96% |
| Travel | $4.50K | 7.95% |
| Toys & Hobbies | $2.79K | 4.94% |
| Coupons & Discounts | $1.80K | 3.18% |
| People & Society | $199.00 | 0.35% |
| Food & Drink | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Others | $201.00 | 0.36% |