Segment Statistics

Total Segment's Customers by Region
Following chart is the top 10 industries among Segment's customer, the top 3 are:
- United States: about 71.04% of Segment's customers are United States stores.
- Australia: about 7.52% of Segment's customers are Australia stores.
- United Kingdom: about 5.76% of Segment's customers are United Kingdom stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 3.34K | 71.04% | 
| Australia | 354 | 7.52% | 
| United Kingdom | 271 | 5.76% | 
| Canada | 170 | 3.61% | 
| New Zealand | 61 | 1.30% | 
| France | 42 | 0.89% | 
| Germany | 35 | 0.74% | 
| Italy | 27 | 0.57% | 
| Singapore | 26 | 0.55% | 
| Netherlands | 25 | 0.53% | 
| Others | 352 | 7.48% | 
Total Segment's Customer by Industry
Following chart is the top 10 industries among Segment's customer, the top 3 are:
- 
Home & Garden: about 16.40% of Segment's customers are Home & Garden stores. 
- 
Apparel: about 10.61% of Segment's customers are Apparel stores. 
- 
Sports: about 8.06% of Segment's customers are Sports stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 828 | 16.40% | 
| Apparel | 536 | 10.61% | 
| Sports | 407 | 8.06% | 
| Autos & Vehicles | 404 | 8.00% | 
| Food & Drink | 403 | 7.98% | 
| Business & Industrial | 341 | 6.75% | 
| Health | 312 | 6.18% | 
| Beauty & Fitness | 305 | 6.04% | 
| Computers | 171 | 3.39% | 
| Toys & Hobbies | 153 | 3.03% | 
| Others | 1.19K | 23.56% | 
Stores installed Segment also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 5.08K | 22.99% | 
| Google Analytics Enhanced eCommerce | 3.63K | 16.45% | 
| Facebook Pixel | 3.49K | 15.81% | 
| Google Tag Manager | 2.48K | 11.25% | 
| Google Ads | 1.57K | 7.10% | 
| Google Ads Conversion Tracking | 1.57K | 7.10% | 
| Klaviyo | 1.26K | 5.70% | 
| Microsoft Advertising | 1.14K | 5.17% | 
| MailChimp | 1.06K | 4.81% | 
| Hotjar | 802 | 3.63% | 
Monthly Sales of Segment's Customers by Region
Following chart is the monthly sales generated by Segment's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $42.02B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $580.10M in monthly sales.
- Canada: Stores in Canada generate approximately $554.31M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $42.02B | 82.10% | 
| United Kingdom | $580.10M | 1.13% | 
| Canada | $554.31M | 1.08% | 
| New Zealand | $526.28M | 1.03% | 
| Australia | $510.84M | 1.00% | 
| Japan | $329.74M | 0.64% | 
| Germany | $285.94M | 0.56% | 
| France | $257.32M | 0.50% | 
| Italy | $196.31M | 0.38% | 
| Spain | $190.05M | 0.37% | 
| Others | $5.73B | 11.20% | 
Monthly Sales of Segment' Customers by Industry
Following chart is the monthly sales generated by Segment's customers, categorized to different industries. The top 3 are:
- Sports: Stores in Sports generate approximately $6.54B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $5.45B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $4.45B in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Sports | $6.54B | 12.77% | 
| Home & Garden | $5.45B | 10.66% | 
| Beauty & Fitness | $4.45B | 8.69% | 
| Apparel | $4.34B | 8.47% | 
| Food & Drink | $3.65B | 7.13% | 
| Autos & Vehicles | $3.28B | 6.40% | 
| Health | $2.60B | 5.08% | 
| Business & Industrial | $2.07B | 4.05% | 
| Finance | $1.51B | 2.95% | 
| Firearms & Weapons | $1.34B | 2.62% | 
| Others | $15.96B | 31.19% | 
Monthly App Spend of Segment's Customers by Region
Following chart is the monthly app spend of Segment's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $5.79M in ecommerce app.
- Canada: Stores in Canada spend approximately $456.16K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $340.79K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $5.79M | 76.41% | 
| Canada | $456.16K | 6.02% | 
| United Kingdom | $340.79K | 4.50% | 
| Australia | $191.99K | 2.53% | 
| France | $135.24K | 1.79% | 
| Thailand | $100.89K | 1.33% | 
| Mexico | $96.99K | 1.28% | 
| New Zealand | $93.03K | 1.23% | 
| Germany | $64.10K | 0.85% | 
| Hong Kong | $48.85K | 0.65% | 
| Others | $258.73K | 3.42% | 
Monthly App Spend of Segment's Customers by Industry
Following chart is the monthly app spend of Segment's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $1.32M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $1.29M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.19M in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $1.32M | 17.37% | 
| Beauty & Fitness | $1.29M | 16.99% | 
| Food & Drink | $1.19M | 15.67% | 
| Health | $925.04K | 12.21% | 
| Home & Garden | $674.70K | 8.91% | 
| Sports | $415.12K | 5.48% | 
| Business & Industrial | $396.48K | 5.24% | 
| Antiques & Collectibles | $250.80K | 3.31% | 
| Consumer Electronics | $223.74K | 2.95% | 
| Pets & Animals | $190.96K | 2.52% | 
| Others | $707.88K | 9.35% | 

