Salesforce Audience Studio Statistics

Total Salesforce Audience Studio's Customers by Region
Following chart is the top 10 industries among Salesforce Audience Studio's customer, the top 3 are:
- United States: about 78.87% of Salesforce Audience Studio's customers are United States stores.
- Canada: about 5.63% of Salesforce Audience Studio's customers are Canada stores.
- Australia: about 4.23% of Salesforce Audience Studio's customers are Australia stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 112 | 78.87% |
| Canada | 8 | 5.63% |
| Australia | 6 | 4.23% |
| Italy | 4 | 2.82% |
| Spain | 2 | 1.41% |
| Mexico | 2 | 1.41% |
| United Kingdom | 2 | 1.41% |
| Serbia | 1 | 0.70% |
| Japan | 1 | 0.70% |
| Sweden | 1 | 0.70% |
| Others | 3 | 2.11% |
Total Salesforce Audience Studio's Customer by Industry
Following chart is the top 10 industries among Salesforce Audience Studio's customer, the top 3 are:
-
Sports: about 20.00% of Salesforce Audience Studio's customers are Sports stores.
-
Apparel: about 12.80% of Salesforce Audience Studio's customers are Apparel stores.
-
Food & Drink: about 12.00% of Salesforce Audience Studio's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Sports | 25 | 20.00% |
| Apparel | 16 | 12.80% |
| Food & Drink | 15 | 12.00% |
| Home & Garden | 13 | 10.40% |
| Autos & Vehicles | 12 | 9.60% |
| Health | 12 | 9.60% |
| Beauty & Fitness | 10 | 8.00% |
| Arts & Entertainment | 6 | 4.80% |
| People & Society | 4 | 3.20% |
| Books & Literature | 2 | 1.60% |
| Others | 10 | 8.00% |
Stores installed Salesforce Audience Studio also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 164 | 21.44% |
| Google Tag Manager | 163 | 21.31% |
| Facebook Pixel | 103 | 13.46% |
| comScore | 57 | 7.45% |
| Google Publisher Tag | 54 | 7.06% |
| SIDEARM Sports | 49 | 6.41% |
| Microsoft Advertising | 46 | 6.01% |
| Rubicon Project | 44 | 5.75% |
| Amazon Advertising | 43 | 5.62% |
| PubMatic | 42 | 5.49% |
Monthly Sales of Salesforce Audience Studio's Customers by Region
Following chart is the monthly sales generated by Salesforce Audience Studio's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $4.07B in monthly sales.
- Australia: Stores in Australia generate approximately $139.87M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $83.11M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $4.07B | 73.86% |
| Australia | $139.87M | 2.54% |
| United Kingdom | $83.11M | 1.51% |
| Canada | $78.43M | 1.42% |
| France | $34.29M | 0.62% |
| Italy | $21.85M | 0.40% |
| South Africa | $4.30M | 0.08% |
| Japan | $2.31M | 0.04% |
| Sweden | $766.29K | 0.01% |
| Serbia | $641.15K | 0.01% |
| Others | $1.08B | 19.51% |
Monthly Sales of Salesforce Audience Studio' Customers by Industry
Following chart is the monthly sales generated by Salesforce Audience Studio's customers, categorized to different industries. The top 3 are:
- Food & Drink: Stores in Food & Drink generate approximately $1.50B in monthly sales.
- Arts & Entertainment: Stores in Arts & Entertainment generate approximately $703.86M in monthly sales.
- Health: Stores in Health generate approximately $609.45M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $1.50B | 27.19% |
| Arts & Entertainment | $703.86M | 12.77% |
| Health | $609.45M | 11.06% |
| Sports | $572.88M | 10.39% |
| Autos & Vehicles | $427.57M | 7.76% |
| Beauty & Fitness | $408.44M | 7.41% |
| Apparel | $150.65M | 2.73% |
| Home & Garden | $75.71M | 1.37% |
| Computers | $33.29M | 0.60% |
| Books & Literature | $2.57M | 0.05% |
| Others | $1.03B | 18.67% |
Monthly App Spend of Salesforce Audience Studio's Customers by Region
Following chart is the monthly app spend of Salesforce Audience Studio's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $822.88K in ecommerce app.
- Mexico: Stores in Mexico spend approximately $153.00K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $51.30K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $822.88K | 78.53% |
| Mexico | $153.00K | 14.60% |
| United Kingdom | $51.30K | 4.90% |
| Canada | $10.80K | 1.03% |
| France | $9.90K | 0.94% |
| Australia | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| South Africa | $0.00 | <0.01% |
| Japan | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
Monthly App Spend of Salesforce Audience Studio's Customers by Industry
Following chart is the monthly app spend of Salesforce Audience Studio's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $696.19K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $352.50K in ecommerce app.
- Adult: Adult stores spend approximately $152.00K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Health | $696.19K | 66.44% |
| Beauty & Fitness | $352.50K | 33.64% |
| Adult | $152.00K | 14.51% |
| Food & Drink | $66.20K | 6.32% |
| Pets & Animals | $52.99K | 5.06% |
| Apparel | $14.80K | 1.41% |
| Books & Literature | $10.80K | 1.03% |
| Sports | $6.40K | 0.61% |
| Arts & Entertainment | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Others | -$303,998.00 | <0.01% |

