Rich Plugins Reviews Statistics
Total Rich Plugins Reviews's Customers by Region
Following chart is the top 10 industries among Rich Plugins Reviews's customer, the top 3 are:
- United States: about 25.00% of Rich Plugins Reviews's customers are United States stores.
- South Africa: about 16.67% of Rich Plugins Reviews's customers are South Africa stores.
- Australia: about 8.33% of Rich Plugins Reviews's customers are Australia stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 3 | 25.00% |
| South Africa | 2 | 16.67% |
| Australia | 1 | 8.33% |
| Italy | 1 | 8.33% |
| Mexico | 1 | 8.33% |
| Spain | 1 | 8.33% |
| Austria | 1 | 8.33% |
| Kenya | 1 | 8.33% |
| Germany | 1 | 8.33% |
Total Rich Plugins Reviews's Customer by Industry
Following chart is the top 10 industries among Rich Plugins Reviews's customer, the top 3 are:
-
Home & Garden: about 22.22% of Rich Plugins Reviews's customers are Home & Garden stores.
-
Beauty & Fitness: about 16.67% of Rich Plugins Reviews's customers are Beauty & Fitness stores.
-
Travel: about 11.11% of Rich Plugins Reviews's customers are Travel stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 4 | 22.22% |
| Beauty & Fitness | 3 | 16.67% |
| Travel | 2 | 11.11% |
| Pets & Animals | 2 | 11.11% |
| Arts & Entertainment | 1 | 5.56% |
| Food & Drink | 1 | 5.56% |
| Business & Industrial | 1 | 5.56% |
| Autos & Vehicles | 1 | 5.56% |
| Computers | 1 | 5.56% |
| Health | 1 | 5.56% |
| Others | 1 | 5.56% |
Stores installed Rich Plugins Reviews also installed
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 18 | 20.93% |
| Google Analytics | 17 | 19.77% |
| Google Tag Manager | 11 | 12.79% |
| Yoast SEO | 10 | 11.63% |
| Facebook Pixel | 7 | 8.14% |
| Contact Form 7 | 6 | 6.98% |
| PixelYourSite | 5 | 5.81% |
| Tawk.to | 4 | 4.65% |
| Google Ads | 4 | 4.65% |
| Google Ads Conversion Tracking | 4 | 4.65% |
Monthly Sales of Rich Plugins Reviews's Customers by Region
Following chart is the monthly sales generated by Rich Plugins Reviews's customers, categorized to different countries and regions. The top 3 are:
- Germany: Stores in Germany generate approximately $33.05M in monthly sales.
- United States: Stores in United States generate approximately $25.53M in monthly sales.
- South Africa: Stores in South Africa generate approximately $0.00 in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Germany | $33.05M | 56.42% |
| United States | $25.53M | 43.58% |
| South Africa | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Mexico | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| Austria | $0.00 | <0.01% |
| Kenya | $0.00 | <0.01% |
Monthly Sales of Rich Plugins Reviews' Customers by Industry
Following chart is the monthly sales generated by Rich Plugins Reviews's customers, categorized to different industries. The top 3 are:
- Computers: Stores in Computers generate approximately $25.53M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $0.00 in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $0.00 in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Computers | $25.53M | 43.58% |
| Home & Garden | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Travel | $0.00 | <0.01% |
| Pets & Animals | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Others | $33.05M | 56.42% |
