Following chart is the top 10 industries among Relewise's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Denmark | 11 | 44.00% |
| Sweden | 2 | 8.00% |
| United Kingdom | 1 | 4.00% |
| Ireland | 1 | 4.00% |
| Belgium | 1 | 4.00% |
| Germany | 1 | 4.00% |
| Spain | 1 | 4.00% |
| France | 1 | 4.00% |
| Italy | 1 | 4.00% |
| Netherlands | 1 | 4.00% |
| Others | 4 | 16.00% |
Following chart is the top 10 industries among Relewise's customer, the top 3 are:
Toys & Hobbies: about 42.86% of Relewise's customers are Toys & Hobbies stores.
Home & Garden: about 28.57% of Relewise's customers are Home & Garden stores.
Beauty & Fitness: about 14.29% of Relewise's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Toys & Hobbies | 6 | 42.86% |
| Home & Garden | 4 | 28.57% |
| Beauty & Fitness | 2 | 14.29% |
| Jobs & Education | 1 | 7.14% |
| Sports | 1 | 7.14% |
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 24 | 31.17% |
| Klaviyo | 21 | 27.27% |
| Google Analytics | 12 | 15.58% |
| Facebook Pixel | 4 | 5.19% |
| Trustpilot | 3 | 3.90% |
| Crisp Live Chat | 3 | 3.90% |
| Microsoft Advertising | 3 | 3.90% |
| Microsoft Clarity | 3 | 3.90% |
| Tapfiliate | 2 | 2.60% |
| Leaflet | 2 | 2.60% |
Following chart is the monthly sales generated by Relewise's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Denmark | $20.51M | 100.00% |
| Sweden | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Ireland | $0.00 | <0.01% |
| Belgium | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
Following chart is the monthly sales generated by Relewise's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $20.20M | 98.48% |
| Sports | $311.54K | 1.52% |
| Toys & Hobbies | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Jobs & Education | $0.00 | <0.01% |