Following chart is the top 10 industries among Refersion's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 2.28K | 79.99% | 
| Canada | 161 | 5.64% | 
| United Kingdom | 155 | 5.43% | 
| Australia | 90 | 3.15% | 
| Hong Kong | 21 | 0.74% | 
| New Zealand | 16 | 0.56% | 
| Germany | 15 | 0.53% | 
| Ireland | 13 | 0.46% | 
| Netherlands | 11 | 0.39% | 
| China | 9 | 0.32% | 
| Others | 80 | 2.80% | 
Following chart is the top 10 industries among Refersion's customer, the top 3 are:
Beauty & Fitness: about 18.49% of Refersion's customers are Beauty & Fitness stores.
Apparel: about 14.60% of Refersion's customers are Apparel stores.
Health: about 13.71% of Refersion's customers are Health stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Beauty & Fitness | 561 | 18.49% | 
| Apparel | 443 | 14.60% | 
| Health | 416 | 13.71% | 
| Home & Garden | 282 | 9.29% | 
| Food & Drink | 281 | 9.26% | 
| Sports | 164 | 5.41% | 
| Games | 143 | 4.71% | 
| Pets & Animals | 95 | 3.13% | 
| Consumer Electronics | 82 | 2.70% | 
| People & Society | 68 | 2.24% | 
| Others | 499 | 16.45% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 2.85K | 20.31% | 
| Facebook Pixel | 2.45K | 17.49% | 
| Klaviyo | 1.82K | 12.99% | 
| Google Tag Manager | 1.53K | 10.92% | 
| Pinterest Ads | 1.1K | 7.81% | 
| Pinterest Conversion Tag | 1.09K | 7.79% | 
| TikTok Pixel | 1.07K | 7.61% | 
| Google Ads | 720 | 5.14% | 
| Google Ads Conversion Tracking | 720 | 5.14% | 
| Sentry | 674 | 4.81% | 
Following chart is the monthly sales generated by Refersion's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $32.35B | 88.63% | 
| United Kingdom | $2.08B | 5.71% | 
| Canada | $757.33M | 2.07% | 
| Australia | $550.49M | 1.51% | 
| Hong Kong | $161.04M | 0.44% | 
| Japan | $37.30M | 0.10% | 
| Ireland | $34.89M | 0.10% | 
| India | $34.44M | 0.09% | 
| Netherlands | $24.08M | 0.07% | 
| Spain | $21.17M | 0.06% | 
| Others | $447.08M | 1.22% | 
Following chart is the monthly sales generated by Refersion's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $7.27B | 19.92% | 
| Beauty & Fitness | $7.13B | 19.54% | 
| Health | $5.69B | 15.59% | 
| Home & Garden | $4.10B | 11.23% | 
| Food & Drink | $3.50B | 9.59% | 
| Sports | $3.16B | 8.66% | 
| Pets & Animals | $1.88B | 5.15% | 
| Business & Industrial | $1.28B | 3.49% | 
| Consumer Electronics | $883.33M | 2.42% | 
| Autos & Vehicles | $874.79M | 2.40% | 
| Others | $730.32M | 2.00% | 
Following chart is the monthly app spend of Refersion's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $52.33M | 80.92% | 
| Canada | $3.62M | 5.60% | 
| United Kingdom | $3.59M | 5.55% | 
| Australia | $1.92M | 2.97% | 
| New Zealand | $466.99K | 0.72% | 
| Netherlands | $412.08K | 0.64% | 
| Hong Kong | $352.25K | 0.54% | 
| Ireland | $308.17K | 0.48% | 
| Singapore | $268.09K | 0.41% | 
| Mexico | $185.99K | 0.29% | 
| Others | $1.22M | 1.88% | 
Following chart is the monthly app spend of Refersion's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $14.89M | 23.03% | 
| Health | $11.74M | 18.15% | 
| Apparel | $10.59M | 16.38% | 
| Home & Garden | $7.71M | 11.92% | 
| Food & Drink | $7.55M | 11.68% | 
| Sports | $3.41M | 5.28% | 
| Pets & Animals | $2.56M | 3.96% | 
| Consumer Electronics | $1.62M | 2.50% | 
| Computers | $1.43M | 2.22% | 
| Business & Industrial | $1.43M | 2.20% | 
| Others | $1.74M | 2.69% |