Following chart is the top 10 industries among Rebuy's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 2.58K | 67.41% |
| Canada | 331 | 8.64% |
| United Kingdom | 321 | 8.38% |
| Australia | 183 | 4.78% |
| Netherlands | 58 | 1.51% |
| Germany | 43 | 1.12% |
| Denmark | 41 | 1.07% |
| New Zealand | 37 | 0.97% |
| Ireland | 23 | 0.60% |
| Mexico | 21 | 0.55% |
| Others | 190 | 4.96% |
Following chart is the top 10 industries among Rebuy's customer, the top 3 are:
Apparel: about 22.91% of Rebuy's customers are Apparel stores.
Beauty & Fitness: about 17.21% of Rebuy's customers are Beauty & Fitness stores.
Food & Drink: about 13.96% of Rebuy's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 896 | 22.91% |
| Beauty & Fitness | 673 | 17.21% |
| Food & Drink | 546 | 13.96% |
| Health | 433 | 11.07% |
| Home & Garden | 399 | 10.20% |
| Sports | 237 | 6.06% |
| Pets & Animals | 107 | 2.74% |
| Toys & Hobbies | 85 | 2.17% |
| Autos & Vehicles | 74 | 1.89% |
| Business & Industrial | 67 | 1.71% |
| Others | 394 | 10.07% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 3.75K | 17.26% |
| Facebook Pixel | 3.53K | 16.25% |
| Klaviyo | 3.29K | 15.15% |
| Google Tag Manager | 2.26K | 10.39% |
| TikTok Pixel | 1.89K | 8.71% |
| Pinterest Ads | 1.88K | 8.68% |
| Pinterest Conversion Tag | 1.88K | 8.65% |
| Sentry | 1.16K | 5.35% |
| Google Ads | 1.04K | 4.78% |
| Google Ads Conversion Tracking | 1.04K | 4.78% |
Following chart is the monthly sales generated by Rebuy's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $42.70B | 78.75% |
| United Kingdom | $4.92B | 9.07% |
| Canada | $2.91B | 5.37% |
| Australia | $2.23B | 4.11% |
| India | $490.62M | 0.90% |
| Germany | $136.94M | 0.25% |
| Singapore | $129.91M | 0.24% |
| France | $100.97M | 0.19% |
| New Zealand | $66.46M | 0.12% |
| Austria | $64.39M | 0.12% |
| Others | $467.22M | 0.86% |
Following chart is the monthly sales generated by Rebuy's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $12.60B | 23.24% |
| Beauty & Fitness | $9.50B | 17.53% |
| Home & Garden | $8.46B | 15.60% |
| Food & Drink | $8.20B | 15.13% |
| Health | $6.12B | 11.29% |
| Sports | $4.34B | 8.00% |
| Pets & Animals | $2.09B | 3.85% |
| Consumer Electronics | $1.33B | 2.45% |
| Toys & Hobbies | $1.29B | 2.38% |
| Autos & Vehicles | $1.23B | 2.27% |
| Others | -$938,826,772.00 | <0.01% |
Following chart is the monthly app spend of Rebuy's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $66.24M | 77.67% |
| Canada | $5.97M | 7.00% |
| United Kingdom | $5.62M | 6.59% |
| Australia | $2.61M | 3.07% |
| Germany | $680.13K | 0.80% |
| New Zealand | $514.02K | 0.60% |
| Netherlands | $410.39K | 0.48% |
| India | $383.95K | 0.45% |
| Sweden | $373.94K | 0.44% |
| Denmark | $368.01K | 0.43% |
| Others | $2.11M | 2.48% |
Following chart is the monthly app spend of Rebuy's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $17.75M | 20.82% |
| Beauty & Fitness | $17.29M | 20.28% |
| Food & Drink | $15.52M | 18.20% |
| Health | $14.79M | 17.34% |
| Home & Garden | $7.00M | 8.21% |
| Sports | $4.54M | 5.33% |
| Pets & Animals | $2.55M | 2.99% |
| Autos & Vehicles | $2.10M | 2.46% |
| Business & Industrial | $1.48M | 1.74% |
| Toys & Hobbies | $1.43M | 1.67% |
| Others | $825.14K | 0.97% |