Rebuy Statistics
Total Rebuy's Customers by Region
Following chart is the top 10 industries among Rebuy's customer, the top 3 are:
- United States: about 67.39% of Rebuy's customers are United States stores.
- Canada: about 8.64% of Rebuy's customers are Canada stores.
- United Kingdom: about 8.38% of Rebuy's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
United States | 2.58K | 67.39% |
Canada | 331 | 8.64% |
United Kingdom | 321 | 8.38% |
Australia | 183 | 4.78% |
Netherlands | 58 | 1.51% |
Germany | 43 | 1.12% |
Denmark | 41 | 1.07% |
New Zealand | 37 | 0.97% |
Ireland | 23 | 0.60% |
Mexico | 21 | 0.55% |
Others | 191 | 4.99% |
Total Rebuy's Customer by Industry
Following chart is the top 10 industries among Rebuy's customer, the top 3 are:
-
Apparel: about 22.89% of Rebuy's customers are Apparel stores.
-
Beauty & Fitness: about 17.30% of Rebuy's customers are Beauty & Fitness stores.
-
Food & Drink: about 13.99% of Rebuy's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 892 | 22.89% |
Beauty & Fitness | 674 | 17.30% |
Food & Drink | 545 | 13.99% |
Health | 430 | 11.03% |
Home & Garden | 395 | 10.14% |
Sports | 236 | 6.06% |
Pets & Animals | 107 | 2.75% |
Toys & Hobbies | 85 | 2.18% |
Autos & Vehicles | 74 | 1.90% |
Business & Industrial | 67 | 1.72% |
Others | 392 | 10.06% |
Stores installed Rebuy also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 3.75K | 17.26% |
Facebook Pixel | 3.53K | 16.25% |
Klaviyo | 3.29K | 15.15% |
Google Tag Manager | 2.26K | 10.39% |
TikTok Pixel | 1.89K | 8.71% |
Pinterest Ads | 1.88K | 8.68% |
Pinterest Conversion Tag | 1.88K | 8.65% |
Sentry | 1.16K | 5.35% |
Google Ads | 1.04K | 4.78% |
Google Ads Conversion Tracking | 1.04K | 4.78% |
Monthly Sales of Rebuy's Customers by Region
Following chart is the monthly sales generated by Rebuy's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $44.32B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $4.93B in monthly sales.
- Canada: Stores in Canada generate approximately $2.93B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $44.32B | 79.31% |
United Kingdom | $4.93B | 8.82% |
Canada | $2.93B | 5.23% |
Australia | $2.23B | 3.99% |
India | $494.98M | 0.89% |
Germany | $136.94M | 0.25% |
Singapore | $131.12M | 0.23% |
France | $100.97M | 0.18% |
New Zealand | $66.46M | 0.12% |
Austria | $64.39M | 0.12% |
Others | $481.00M | 0.86% |
Monthly Sales of Rebuy' Customers by Industry
Following chart is the monthly sales generated by Rebuy's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $13.15B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $9.74B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $8.56B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $13.15B | 23.54% |
Beauty & Fitness | $9.74B | 17.42% |
Home & Garden | $8.56B | 15.33% |
Food & Drink | $8.56B | 15.32% |
Health | $6.25B | 11.18% |
Sports | $4.41B | 7.88% |
Pets & Animals | $2.15B | 3.84% |
Toys & Hobbies | $1.38B | 2.47% |
Consumer Electronics | $1.37B | 2.45% |
Autos & Vehicles | $1.24B | 2.21% |
Others | -$919,576,066.00 | <0.01% |
Monthly App Spend of Rebuy's Customers by Region
Following chart is the monthly app spend of Rebuy's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $66.24M in ecommerce app.
- Canada: Stores in Canada spend approximately $5.97M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $5.62M in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $66.24M | 77.67% |
Canada | $5.97M | 7.00% |
United Kingdom | $5.62M | 6.59% |
Australia | $2.61M | 3.07% |
Germany | $680.13K | 0.80% |
New Zealand | $514.02K | 0.60% |
Netherlands | $410.39K | 0.48% |
India | $383.95K | 0.45% |
Sweden | $373.94K | 0.44% |
Denmark | $368.01K | 0.43% |
Others | $2.11M | 2.48% |
Monthly App Spend of Rebuy's Customers by Industry
Following chart is the monthly app spend of Rebuy's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $17.69M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $17.30M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $15.50M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $17.69M | 20.75% |
Beauty & Fitness | $17.30M | 20.28% |
Food & Drink | $15.50M | 18.17% |
Health | $14.64M | 17.17% |
Home & Garden | $6.76M | 7.93% |
Sports | $4.52M | 5.30% |
Pets & Animals | $2.55M | 2.99% |
Autos & Vehicles | $2.10M | 2.46% |
Business & Industrial | $1.48M | 1.74% |
Toys & Hobbies | $1.43M | 1.67% |
Others | $1.32M | 1.55% |