Following chart is the top 10 industries among Pushnami's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 31 | 86.11% | 
| Canada | 2 | 5.56% | 
| Hong Kong | 1 | 2.78% | 
| Netherlands | 1 | 2.78% | 
| United Kingdom | 1 | 2.78% | 
Following chart is the top 10 industries among Pushnami's customer, the top 3 are:
Home & Garden: about 29.17% of Pushnami's customers are Home & Garden stores.
Health: about 16.67% of Pushnami's customers are Health stores.
Apparel: about 14.58% of Pushnami's customers are Apparel stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 14 | 29.17% | 
| Health | 8 | 16.67% | 
| Apparel | 7 | 14.58% | 
| Coupons & Discounts | 3 | 6.25% | 
| Food & Drink | 3 | 6.25% | 
| Business & Industrial | 2 | 4.17% | 
| Computers | 2 | 4.17% | 
| Beauty & Fitness | 1 | 2.08% | 
| Autos & Vehicles | 1 | 2.08% | 
| Jobs & Education | 1 | 2.08% | 
| Others | 6 | 12.50% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 44 | 23.53% | 
| Facebook Pixel | 30 | 16.04% | 
| Google Tag Manager | 29 | 15.51% | 
| Microsoft Advertising | 15 | 8.02% | 
| Attentive | 14 | 7.49% | 
| Listrak | 13 | 6.95% | 
| Criteo | 12 | 6.42% | 
| Klaviyo | 12 | 6.42% | 
| Pinterest Conversion Tag | 9 | 4.81% | 
| Pinterest Ads | 9 | 4.81% | 
Following chart is the monthly sales generated by Pushnami's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $50.78M | 37.82% | 
| Hong Kong | $721.19K | 0.54% | 
| Canada | $0.00 | <0.01% | 
| Netherlands | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| Others | $82.78M | 61.65% | 
Following chart is the monthly sales generated by Pushnami's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Health | $44.05M | 32.81% | 
| Smoking & Vaping | $32.91M | 24.51% | 
| Home & Garden | $29.68M | 22.11% | 
| Pets & Animals | $25.11M | 18.70% | 
| Apparel | $2.32M | 1.73% | 
| Business & Industrial | $721.19K | 0.54% | 
| Coupons & Discounts | $184.92K | 0.14% | 
| Gifts & Special Events | $9.45K | <0.01% | 
| Sports | $9.06K | <0.01% | 
| Food & Drink | $1.11K | <0.01% | 
| Others | -$721,192.00 | <0.01% | 
Following chart is the monthly app spend of Pushnami's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $95.57K | 89.43% | 
| Canada | $11.30K | 10.57% | 
| Hong Kong | $0.00 | <0.01% | 
| Netherlands | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
Following chart is the monthly app spend of Pushnami's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Health | $48.59K | 45.46% | 
| Apparel | $32.99K | 30.87% | 
| Safety & Survival | $14.90K | 13.94% | 
| Beauty & Fitness | $4.40K | 4.12% | 
| Home & Garden | $3.59K | 3.36% | 
| Computers | $1.40K | 1.31% | 
| Autos & Vehicles | $1.40K | 1.31% | 
| Food & Drink | $1.00K | 0.94% | 
| Smoking & Vaping | $0.00 | <0.01% | 
| Pets & Animals | $0.00 | <0.01% | 
| Others | -$1,400.00 | <0.01% |