Following chart is the top 10 industries among PriceSpider's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 176 | 79.64% |
Canada | 24 | 10.86% |
Australia | 9 | 4.07% |
New Zealand | 5 | 2.26% |
United Kingdom | 4 | 1.81% |
Italy | 2 | 0.90% |
Argentina | 1 | 0.45% |
Following chart is the top 10 industries among PriceSpider's customer, the top 3 are:
Home & Garden: about 39.72% of PriceSpider's customers are Home & Garden stores.
Business & Industrial: about 10.28% of PriceSpider's customers are Business & Industrial stores.
Food & Drink: about 9.57% of PriceSpider's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 112 | 39.72% |
Business & Industrial | 29 | 10.28% |
Food & Drink | 27 | 9.57% |
Beauty & Fitness | 22 | 7.80% |
Pets & Animals | 21 | 7.45% |
Health | 20 | 7.09% |
Autos & Vehicles | 11 | 3.90% |
Consumer Electronics | 9 | 3.19% |
Computers | 7 | 2.48% |
Toys & Hobbies | 5 | 1.77% |
Others | 19 | 6.74% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 249 | 22.72% |
Google Tag Manager | 223 | 20.35% |
Facebook Pixel | 193 | 17.61% |
Bazaarvoice Reviews | 74 | 6.75% |
Microsoft Advertising | 74 | 6.75% |
Pinterest Ads | 67 | 6.11% |
Pinterest Conversion Tag | 66 | 6.02% |
Klaviyo | 55 | 5.02% |
Hotjar | 51 | 4.65% |
WordPress | 44 | 4.01% |
Following chart is the monthly sales generated by PriceSpider's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $6.34B | 65.79% |
Canada | $1.56B | 16.20% |
Australia | $76.62M | 0.79% |
United Kingdom | $53.05M | 0.55% |
New Zealand | $29.04M | 0.30% |
Argentina | $20.04M | 0.21% |
Italy | $0.00 | <0.01% |
Others | $1.56B | 16.15% |
Following chart is the monthly sales generated by PriceSpider's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $5.07B | 52.58% |
Food & Drink | $1.08B | 11.17% |
Business & Industrial | $630.15M | 6.54% |
Beauty & Fitness | $574.51M | 5.96% |
Pets & Animals | $475.60M | 4.93% |
Health | $441.57M | 4.58% |
Autos & Vehicles | $402.72M | 4.18% |
Computers | $374.29M | 3.88% |
Apparel | $369.60M | 3.83% |
Consumer Electronics | $272.01M | 2.82% |
Others | -$45,620,106.00 | <0.01% |
Following chart is the monthly app spend of PriceSpider's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $473.52K | 91.40% |
Canada | $33.50K | 6.47% |
New Zealand | $3.99K | 0.77% |
United Kingdom | $1.75K | 0.34% |
Australia | $0.00 | <0.01% |
Argentina | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Others | $5.30K | 1.02% |
Following chart is the monthly app spend of PriceSpider's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $227.79K | 43.97% |
Apparel | $170.50K | 32.91% |
Food & Drink | $55.89K | 10.79% |
Pets & Animals | $24.49K | 4.73% |
Health | $21.80K | 4.21% |
Safety & Survival | $16.05K | 3.10% |
Beauty & Fitness | $9.90K | 1.91% |
Business & Industrial | $6.60K | 1.27% |
Consumer Electronics | $1.90K | 0.37% |
Autos & Vehicles | $0.00 | <0.01% |
Others | -$16,850.00 | <0.01% |