Following chart is the top 10 industries among PriceSpider's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 176 | 79.64% |
Canada | 24 | 10.86% |
Australia | 9 | 4.07% |
New Zealand | 5 | 2.26% |
United Kingdom | 4 | 1.81% |
Italy | 2 | 0.90% |
Argentina | 1 | 0.45% |
Following chart is the top 10 industries among PriceSpider's customer, the top 3 are:
Home & Garden: about 39.50% of PriceSpider's customers are Home & Garden stores.
Business & Industrial: about 10.32% of PriceSpider's customers are Business & Industrial stores.
Food & Drink: about 9.61% of PriceSpider's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 111 | 39.50% |
Business & Industrial | 29 | 10.32% |
Food & Drink | 27 | 9.61% |
Beauty & Fitness | 22 | 7.83% |
Pets & Animals | 21 | 7.47% |
Health | 20 | 7.12% |
Autos & Vehicles | 11 | 3.91% |
Consumer Electronics | 9 | 3.20% |
Computers | 7 | 2.49% |
Toys & Hobbies | 5 | 1.78% |
Others | 19 | 6.76% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 249 | 22.72% |
Google Tag Manager | 223 | 20.35% |
Facebook Pixel | 193 | 17.61% |
Bazaarvoice Reviews | 74 | 6.75% |
Microsoft Advertising | 74 | 6.75% |
Pinterest Ads | 67 | 6.11% |
Pinterest Conversion Tag | 66 | 6.02% |
Klaviyo | 55 | 5.02% |
Hotjar | 51 | 4.65% |
WordPress | 44 | 4.01% |
Following chart is the monthly sales generated by PriceSpider's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $6.82B | 64.85% |
Canada | $1.72B | 16.32% |
Australia | $139.52M | 1.33% |
United Kingdom | $61.55M | 0.59% |
New Zealand | $32.13M | 0.31% |
Argentina | $20.04M | 0.19% |
Italy | $14.85M | 0.14% |
Others | $1.71B | 16.28% |
Following chart is the monthly sales generated by PriceSpider's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $5.57B | 52.94% |
Food & Drink | $1.10B | 10.47% |
Business & Industrial | $710.85M | 6.76% |
Beauty & Fitness | $689.59M | 6.56% |
Health | $542.70M | 5.16% |
Pets & Animals | $491.86M | 4.68% |
Computers | $408.07M | 3.88% |
Autos & Vehicles | $405.93M | 3.86% |
Apparel | $393.90M | 3.74% |
Games | $295.29M | 2.81% |
Others | -$88,723,128.00 | <0.01% |
Following chart is the monthly app spend of PriceSpider's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $473.52K | 91.40% |
Canada | $33.50K | 6.47% |
New Zealand | $3.99K | 0.77% |
United Kingdom | $1.75K | 0.34% |
Australia | $0.00 | <0.01% |
Argentina | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Others | $5.30K | 1.02% |
Following chart is the monthly app spend of PriceSpider's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $227.79K | 43.97% |
Apparel | $170.50K | 32.91% |
Food & Drink | $55.89K | 10.79% |
Pets & Animals | $24.49K | 4.73% |
Health | $21.80K | 4.21% |
Safety & Survival | $16.05K | 3.10% |
Beauty & Fitness | $9.90K | 1.91% |
Business & Industrial | $6.60K | 1.27% |
Consumer Electronics | $1.90K | 0.37% |
Computers | $0.00 | <0.01% |
Others | -$16,850.00 | <0.01% |