Following chart is the top 10 industries among PickyStory's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 371 | 45.92% |
United Kingdom | 88 | 10.89% |
Australia | 81 | 10.02% |
Germany | 39 | 4.83% |
Canada | 30 | 3.71% |
India | 15 | 1.86% |
New Zealand | 14 | 1.73% |
Netherlands | 13 | 1.61% |
Ireland | 13 | 1.61% |
Sweden | 12 | 1.49% |
Others | 132 | 16.34% |
Following chart is the top 10 industries among PickyStory's customer, the top 3 are:
Apparel: about 31.27% of PickyStory's customers are Apparel stores.
Home & Garden: about 12.78% of PickyStory's customers are Home & Garden stores.
Beauty & Fitness: about 12.53% of PickyStory's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 252 | 31.27% |
Home & Garden | 103 | 12.78% |
Beauty & Fitness | 101 | 12.53% |
Food & Drink | 63 | 7.82% |
Health | 56 | 6.95% |
Sports | 53 | 6.58% |
People & Society | 21 | 2.61% |
Arts & Entertainment | 20 | 2.48% |
Autos & Vehicles | 20 | 2.48% |
Pets & Animals | 20 | 2.48% |
Others | 97 | 12.03% |
Software | Stores | Percentage |
---|---|---|
Sentry | 764 | 17.84% |
Google Analytics | 745 | 17.40% |
Facebook Pixel | 701 | 16.37% |
Klaviyo | 507 | 11.84% |
Google Tag Manager | 338 | 7.89% |
Pinterest Conversion Tag | 318 | 7.43% |
Pinterest Ads | 314 | 7.33% |
TikTok Pixel | 261 | 6.10% |
Google Ads | 167 | 3.90% |
Google Ads Conversion Tracking | 167 | 3.90% |
Following chart is the monthly sales generated by PickyStory's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $3.97B | 75.15% |
United Kingdom | $580.99M | 10.99% |
Australia | $395.07M | 7.48% |
Canada | $203.57M | 3.85% |
Hong Kong | $47.61M | 0.90% |
Netherlands | $29.74M | 0.56% |
Germany | $20.45M | 0.39% |
Qatar | $19.02M | 0.36% |
Italy | $12.36M | 0.23% |
Poland | $1.18M | 0.02% |
Others | $3.40M | 0.06% |
Following chart is the monthly sales generated by PickyStory's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $2.06B | 38.93% |
Home & Garden | $885.72M | 16.76% |
Beauty & Fitness | $721.19M | 13.65% |
Sports | $361.60M | 6.84% |
Autos & Vehicles | $304.71M | 5.77% |
Food & Drink | $236.73M | 4.48% |
Consumer Electronics | $188.88M | 3.57% |
Pets & Animals | $171.83M | 3.25% |
Toys & Hobbies | $162.32M | 3.07% |
Health | $154.97M | 2.93% |
Others | $39.43M | 0.75% |
Following chart is the monthly app spend of PickyStory's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $4.28M | 55.63% |
Australia | $948.50K | 12.31% |
United Kingdom | $662.22K | 8.60% |
Canada | $334.58K | 4.34% |
Sweden | $290.57K | 3.77% |
Germany | $200.63K | 2.60% |
New Zealand | $146.95K | 1.91% |
Ireland | $106.14K | 1.38% |
Netherlands | $102.57K | 1.33% |
India | $62.30K | 0.81% |
Others | $562.57K | 7.30% |
Following chart is the monthly app spend of PickyStory's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.71M | 35.17% |
Beauty & Fitness | $1.60M | 20.77% |
Home & Garden | $742.10K | 9.64% |
Health | $624.96K | 8.11% |
Food & Drink | $563.24K | 7.31% |
Sports | $302.77K | 3.93% |
Autos & Vehicles | $278.55K | 3.62% |
Consumer Electronics | $251.82K | 3.27% |
People & Society | $146.41K | 1.90% |
Arts & Entertainment | $127.94K | 1.66% |
Others | $356.35K | 4.63% |