Following chart is the top 10 industries among PebblePost's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 138 | 95.83% |
| Canada | 3 | 2.08% |
| Australia | 1 | 0.69% |
| France | 1 | 0.69% |
| Singapore | 1 | 0.69% |
Following chart is the top 10 industries among PebblePost's customer, the top 3 are:
Home & Garden: about 37.16% of PebblePost's customers are Home & Garden stores.
Apparel: about 35.14% of PebblePost's customers are Apparel stores.
Beauty & Fitness: about 11.49% of PebblePost's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 55 | 37.16% |
| Apparel | 52 | 35.14% |
| Beauty & Fitness | 17 | 11.49% |
| Health | 7 | 4.73% |
| Sports | 6 | 4.05% |
| Pets & Animals | 3 | 2.03% |
| Food & Drink | 3 | 2.03% |
| Business & Industrial | 1 | 0.68% |
| Computers | 1 | 0.68% |
| Consumer Electronics | 1 | 0.68% |
| Others | 2 | 1.35% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 149 | 14.90% |
| Facebook Pixel | 142 | 14.20% |
| Google Tag Manager | 138 | 13.80% |
| Microsoft Advertising | 130 | 13.00% |
| Pinterest Conversion Tag | 81 | 8.10% |
| Pinterest Ads | 80 | 8.00% |
| Hotjar | 76 | 7.60% |
| TikTok Pixel | 75 | 7.50% |
| Klaviyo | 65 | 6.50% |
| Attentive | 64 | 6.40% |
Following chart is the monthly sales generated by PebblePost's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $530.37M | 63.47% |
| Canada | $918.23K | 0.11% |
| Singapore | $8.28K | <0.01% |
| Australia | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Others | $304.32M | 36.42% |
Following chart is the monthly sales generated by PebblePost's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $349.60M | 41.84% |
| Home & Garden | $206.95M | 24.77% |
| Beauty & Fitness | $91.18M | 10.91% |
| Business & Industrial | $75.96M | 9.09% |
| Computers | $75.96M | 9.09% |
| Sports | $33.07M | 3.96% |
| Health | $24.41M | 2.92% |
| Food & Drink | $3.21M | 0.38% |
| Pets & Animals | $739.92K | 0.09% |
| Toys & Hobbies | $2.71K | <0.01% |
| Others | -$25,455,101.00 | <0.01% |
Following chart is the monthly app spend of PebblePost's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $1.81M | 95.59% |
| Canada | $50.05K | 2.64% |
| Singapore | $20.70K | 1.09% |
| Australia | $12.79K | 0.68% |
| France | $0.00 | <0.01% |
Following chart is the monthly app spend of PebblePost's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $858.87K | 45.35% |
| Home & Garden | $315.28K | 16.65% |
| Sports | $172.70K | 9.12% |
| Toys & Hobbies | $156.60K | 8.27% |
| Health | $126.55K | 6.68% |
| Beauty & Fitness | $124.30K | 6.56% |
| Pets & Animals | $67.50K | 3.56% |
| Food & Drink | $25.70K | 1.36% |
| Business & Industrial | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
| Others | $46.34K | 2.45% |