OptinMonster plugin Statistics
Boost your revenue with a branded tracking pageGet a free demo

Total OptinMonster plugin's Customers by Region
Following chart is the top 10 industries among OptinMonster plugin's customer, the top 3 are:
- United States: about 71.43% of OptinMonster plugin's customers are United States stores.
- Bulgaria: about 14.29% of OptinMonster plugin's customers are Bulgaria stores.
- Australia: about 14.29% of OptinMonster plugin's customers are Australia stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 5 | 71.43% | 
| Bulgaria | 1 | 14.29% | 
| Australia | 1 | 14.29% | 
Total OptinMonster plugin's Customer by Industry
Following chart is the top 10 industries among OptinMonster plugin's customer, the top 3 are:
- 
Food & Drink: about 20.00% of OptinMonster plugin's customers are Food & Drink stores. 
- 
Computers: about 20.00% of OptinMonster plugin's customers are Computers stores. 
- 
Sports: about 20.00% of OptinMonster plugin's customers are Sports stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Food & Drink | 2 | 20.00% | 
| Computers | 2 | 20.00% | 
| Sports | 2 | 20.00% | 
| Home & Garden | 1 | 10.00% | 
| Finance | 1 | 10.00% | 
| Pets & Animals | 1 | 10.00% | 
| Science | 1 | 10.00% | 
Stores installed OptinMonster plugin also installed
| Software | Stores | Percentage | 
|---|---|---|
| OptinMonster | 7 | 15.91% | 
| WordPress | 7 | 15.91% | 
| Google Analytics | 6 | 13.64% | 
| Yoast SEO | 6 | 13.64% | 
| Google Tag Manager | 5 | 11.36% | 
| Facebook Pixel | 4 | 9.09% | 
| Yoast SEO Premium | 3 | 6.82% | 
| Google Tag Manager for WordPress | 2 | 4.55% | 
| MailerLite | 2 | 4.55% | 
| PayPal | 2 | 4.55% | 
Monthly Sales of OptinMonster plugin's Customers by Region
Following chart is the monthly sales generated by OptinMonster plugin's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $69.96M in monthly sales.
- Bulgaria: Stores in Bulgaria generate approximately $0.00 in monthly sales. false
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $69.96M | 100.00% | 
| Bulgaria | $0.00 | <0.01% | 
| Australia | $0.00 | <0.01% | 
Monthly Sales of OptinMonster plugin' Customers by Industry
Following chart is the monthly sales generated by OptinMonster plugin's customers, categorized to different industries. The top 3 are:
- Sports: Stores in Sports generate approximately $71.25M in monthly sales.
- Pets & Animals: Stores in Pets & Animals generate approximately $35.63M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $33.64M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Sports | $71.25M | 101.84% | 
| Pets & Animals | $35.63M | 50.92% | 
| Home & Garden | $33.64M | 48.08% | 
| Food & Drink | $695.67K | 0.99% | 
| Computers | $0.00 | <0.01% | 
| Finance | $0.00 | <0.01% | 
| Science | $0.00 | <0.01% | 
| Others | -$71,254,682.00 | <0.01% | 

