Following chart is the top 10 industries among Omnisend's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 7.04K | 43.77% |
| United Kingdom | 1.65K | 10.28% |
| Australia | 928 | 5.77% |
| Canada | 920 | 5.72% |
| Lithuania | 416 | 2.59% |
| India | 371 | 2.31% |
| Germany | 367 | 2.28% |
| South Africa | 333 | 2.07% |
| Hong Kong | 292 | 1.82% |
| France | 283 | 1.76% |
| Others | 3.48K | 21.62% |
Following chart is the top 10 industries among Omnisend's customer, the top 3 are:
Apparel: about 26.77% of Omnisend's customers are Apparel stores.
Home & Garden: about 12.87% of Omnisend's customers are Home & Garden stores.
Beauty & Fitness: about 10.07% of Omnisend's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 4.18K | 26.77% |
| Home & Garden | 2.01K | 12.87% |
| Beauty & Fitness | 1.57K | 10.07% |
| Food & Drink | 1.44K | 9.25% |
| Sports | 979 | 6.27% |
| Health | 779 | 4.99% |
| Autos & Vehicles | 583 | 3.74% |
| Toys & Hobbies | 545 | 3.49% |
| Arts & Entertainment | 480 | 3.08% |
| Business & Industrial | 379 | 2.43% |
| Others | 2.66K | 17.04% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 14.97K | 26.29% |
| Facebook Pixel | 12.78K | 22.45% |
| Google Tag Manager | 5.48K | 9.62% |
| Pinterest Conversion Tag | 4.31K | 7.57% |
| Pinterest Ads | 4.26K | 7.48% |
| Google Ads | 3.23K | 5.67% |
| Google Ads Conversion Tracking | 3.23K | 5.67% |
| Shopify Product Reviews | 3.22K | 5.66% |
| TikTok Pixel | 3.15K | 5.53% |
| Klaviyo | 2.31K | 4.06% |
Following chart is the monthly sales generated by Omnisend's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $60.89B | 78.81% |
| United Kingdom | $4.61B | 5.97% |
| Canada | $3.85B | 4.98% |
| Australia | $2.02B | 2.61% |
| India | $1.02B | 1.32% |
| Japan | $805.50M | 1.04% |
| Hong Kong | $585.46M | 0.76% |
| Germany | $473.41M | 0.61% |
| Italy | $376.82M | 0.49% |
| France | $249.27M | 0.32% |
| Others | $2.38B | 3.08% |
Following chart is the monthly sales generated by Omnisend's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $19.07B | 24.69% |
| Home & Garden | $16.03B | 20.75% |
| Food & Drink | $6.25B | 8.09% |
| Beauty & Fitness | $6.04B | 7.82% |
| Sports | $5.38B | 6.97% |
| Autos & Vehicles | $3.68B | 4.76% |
| Smoking & Vaping | $2.77B | 3.58% |
| Consumer Electronics | $2.61B | 3.38% |
| Health | $2.47B | 3.19% |
| Toys & Hobbies | $1.96B | 2.53% |
| Others | $11.00B | 14.24% |
Following chart is the monthly app spend of Omnisend's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $34.25M | 56.77% |
| United Kingdom | $5.05M | 8.36% |
| Canada | $4.59M | 7.61% |
| Australia | $2.77M | 4.59% |
| India | $1.22M | 2.01% |
| Germany | $1.18M | 1.96% |
| France | $956.54K | 1.59% |
| Hong Kong | $827.42K | 1.37% |
| Singapore | $787.36K | 1.31% |
| Japan | $764.73K | 1.27% |
| Others | $7.94M | 13.16% |
Following chart is the monthly app spend of Omnisend's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $17.92M | 29.71% |
| Beauty & Fitness | $8.13M | 13.48% |
| Food & Drink | $6.63M | 10.99% |
| Home & Garden | $6.61M | 10.96% |
| Health | $4.15M | 6.88% |
| Sports | $3.61M | 5.98% |
| Autos & Vehicles | $2.54M | 4.22% |
| Consumer Electronics | $1.82M | 3.01% |
| Toys & Hobbies | $1.73M | 2.86% |
| Arts & Entertainment | $1.45M | 2.40% |
| Others | $5.74M | 9.51% |