Following chart is the top 10 industries among Okendo's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 897 | 57.87% | 
| Australia | 298 | 19.23% | 
| United Kingdom | 100 | 6.45% | 
| Canada | 79 | 5.10% | 
| New Zealand | 29 | 1.87% | 
| Germany | 19 | 1.23% | 
| Mexico | 16 | 1.03% | 
| France | 11 | 0.71% | 
| Hong Kong | 9 | 0.58% | 
| Netherlands | 8 | 0.52% | 
| Others | 84 | 5.42% | 
Following chart is the top 10 industries among Okendo's customer, the top 3 are:
Apparel: about 24.14% of Okendo's customers are Apparel stores.
Beauty & Fitness: about 20.95% of Okendo's customers are Beauty & Fitness stores.
Food & Drink: about 11.69% of Okendo's customers are Food & Drink stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 386 | 24.14% | 
| Beauty & Fitness | 335 | 20.95% | 
| Food & Drink | 187 | 11.69% | 
| Health | 166 | 10.38% | 
| Home & Garden | 159 | 9.94% | 
| Sports | 104 | 6.50% | 
| Consumer Electronics | 35 | 2.19% | 
| Pets & Animals | 26 | 1.63% | 
| Toys & Hobbies | 25 | 1.56% | 
| Autos & Vehicles | 23 | 1.44% | 
| Others | 153 | 9.57% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 1.53K | 17.41% | 
| Facebook Pixel | 1.44K | 16.39% | 
| Klaviyo | 1.33K | 15.19% | 
| Google Tag Manager | 931 | 10.62% | 
| TikTok Pixel | 736 | 8.40% | 
| Pinterest Conversion Tag | 723 | 8.25% | 
| Pinterest Ads | 721 | 8.23% | 
| Google Ads | 454 | 5.18% | 
| Google Ads Conversion Tracking | 454 | 5.18% | 
| Hotjar | 451 | 5.15% | 
Following chart is the monthly sales generated by Okendo's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $16.03B | 67.83% | 
| Australia | $4.83B | 20.45% | 
| United Kingdom | $1.46B | 6.16% | 
| Canada | $756.50M | 3.20% | 
| New Zealand | $109.59M | 0.46% | 
| Germany | $88.44M | 0.37% | 
| Mexico | $64.02M | 0.27% | 
| Guatemala | $61.54M | 0.26% | 
| Panama | $45.71M | 0.19% | 
| Singapore | $44.10M | 0.19% | 
| Others | $141.22M | 0.60% | 
Following chart is the monthly sales generated by Okendo's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $6.98B | 29.54% | 
| Beauty & Fitness | $4.08B | 17.29% | 
| Home & Garden | $2.40B | 10.14% | 
| Health | $2.18B | 9.22% | 
| Sports | $2.17B | 9.17% | 
| Food & Drink | $2.15B | 9.08% | 
| Autos & Vehicles | $1.55B | 6.57% | 
| Smoking & Vaping | $1.30B | 5.50% | 
| Toys & Hobbies | $760.96M | 3.22% | 
| Consumer Electronics | $301.80M | 1.28% | 
| Others | -$234,408,976.00 | <0.01% | 
Following chart is the monthly app spend of Okendo's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $20.88M | 72.47% | 
| Australia | $2.95M | 10.23% | 
| United Kingdom | $1.52M | 5.29% | 
| Canada | $1.06M | 3.69% | 
| Germany | $529.31K | 1.84% | 
| Netherlands | $400.18K | 1.39% | 
| New Zealand | $303.28K | 1.05% | 
| Mexico | $193.60K | 0.67% | 
| France | $110.38K | 0.38% | 
| Ireland | $86.20K | 0.30% | 
| Others | $774.54K | 2.69% | 
Following chart is the monthly app spend of Okendo's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $7.59M | 26.34% | 
| Apparel | $7.48M | 25.96% | 
| Food & Drink | $4.50M | 15.62% | 
| Health | $4.45M | 15.44% | 
| Home & Garden | $1.86M | 6.45% | 
| Sports | $1.41M | 4.91% | 
| Consumer Electronics | $617.51K | 2.14% | 
| Travel | $599.27K | 2.08% | 
| Pets & Animals | $514.49K | 1.79% | 
| Toys & Hobbies | $488.59K | 1.70% | 
| Others | -$701,523.00 | <0.01% |