Following chart is the top 10 industries among Ninja Forms's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 6 | 54.55% |
| United Kingdom | 3 | 27.27% |
| Australia | 1 | 9.09% |
| Kenya | 1 | 9.09% |
Following chart is the top 10 industries among Ninja Forms's customer, the top 3 are:
Food & Drink: about 15.38% of Ninja Forms's customers are Food & Drink stores.
People & Society: about 15.38% of Ninja Forms's customers are People & Society stores.
Pets & Animals: about 15.38% of Ninja Forms's customers are Pets & Animals stores.
| Categories | Stores | Percentage |
|---|---|---|
| Food & Drink | 2 | 15.38% |
| People & Society | 2 | 15.38% |
| Pets & Animals | 2 | 15.38% |
| Home & Garden | 2 | 15.38% |
| Firearms & Weapons | 1 | 7.69% |
| Health | 1 | 7.69% |
| Arts & Entertainment | 1 | 7.69% |
| Beauty & Fitness | 1 | 7.69% |
| Games | 1 | 7.69% |
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 16 | 24.24% |
| Google Analytics | 13 | 19.70% |
| Yoast SEO | 9 | 13.64% |
| Facebook Pixel | 6 | 9.09% |
| Google Tag Manager | 5 | 7.58% |
| MailChimp | 4 | 6.06% |
| Contact Form 7 | 4 | 6.06% |
| Tawk.to | 3 | 4.55% |
| PixelYourSite | 3 | 4.55% |
| Popup Maker | 3 | 4.55% |
Following chart is the monthly sales generated by Ninja Forms's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $63.90M | 100.00% |
| United Kingdom | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
| Kenya | $0.00 | <0.01% |
Following chart is the monthly sales generated by Ninja Forms's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Firearms & Weapons | $58.00M | 90.77% |
| Food & Drink | $0.00 | <0.01% |
| People & Society | $0.00 | <0.01% |
| Pets & Animals | $0.00 | <0.01% |
| Home & Garden | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Games | $0.00 | <0.01% |
| Others | $5.90M | 9.23% |