Following chart is the top 10 industries among Navegg's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Brazil | 383 | 93.64% |
Colombia | 9 | 2.20% |
United States | 8 | 1.96% |
Argentina | 3 | 0.73% |
Sweden | 2 | 0.49% |
Chile | 1 | 0.24% |
Ecuador | 1 | 0.24% |
Saint Vincent and the Grenadines | 1 | 0.24% |
Mexico | 1 | 0.24% |
Following chart is the top 10 industries among Navegg's customer, the top 3 are:
Apparel: about 25.00% of Navegg's customers are Apparel stores.
Home & Garden: about 18.75% of Navegg's customers are Home & Garden stores.
Food & Drink: about 8.52% of Navegg's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 44 | 25.00% |
Home & Garden | 33 | 18.75% |
Food & Drink | 15 | 8.52% |
Beauty & Fitness | 13 | 7.39% |
Business & Industrial | 11 | 6.25% |
People & Society | 8 | 4.55% |
Consumer Electronics | 7 | 3.98% |
Books & Literature | 7 | 3.98% |
Health | 7 | 3.98% |
Jobs & Education | 5 | 2.84% |
Others | 26 | 14.77% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 413 | 20.21% |
Google Tag Manager | 394 | 19.28% |
Facebook Pixel | 384 | 18.79% |
Hotjar | 216 | 10.57% |
Microsoft Clarity | 129 | 6.31% |
RD Station | 123 | 6.02% |
TikTok Pixel | 114 | 5.58% |
Pinterest Conversion Tag | 93 | 4.55% |
Pinterest Ads | 92 | 4.50% |
Google Ads | 86 | 4.21% |
Following chart is the monthly sales generated by Navegg's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Ecuador | $54.83B | 90.15% |
Brazil | $5.74B | 9.44% |
United States | $102.80M | 0.17% |
Colombia | $16.15M | 0.03% |
Argentina | $9.39M | 0.02% |
Saint Vincent and the Grenadines | $9.12M | 0.01% |
Chile | $4.17M | <0.01% |
Sweden | $2.55M | <0.01% |
Mexico | $223.56K | <0.01% |
Others | $107.43M | 0.18% |
Following chart is the monthly sales generated by Navegg's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
People & Society | $523.87M | 0.86% |
Apparel | $451.93M | 0.74% |
Home & Garden | $437.26M | 0.72% |
Autos & Vehicles | $346.23M | 0.57% |
Beauty & Fitness | $259.56M | 0.43% |
Food & Drink | $158.68M | 0.26% |
Business & Industrial | $158.62M | 0.26% |
Computers | $153.46M | 0.25% |
Consumer Electronics | $113.06M | 0.19% |
Books & Literature | $92.20M | 0.15% |
Others | $58.13B | 95.57% |
Following chart is the monthly app spend of Navegg's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Brazil | $83.56K | 75.04% |
United States | $27.79K | 24.96% |
Ecuador | $0.00 | <0.01% |
Colombia | $0.00 | <0.01% |
Argentina | $0.00 | <0.01% |
Saint Vincent and the Grenadines | $0.00 | <0.01% |
Chile | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Mexico | $0.00 | <0.01% |
Following chart is the monthly app spend of Navegg's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $31.99K | 28.73% |
Apparel | $10.38K | 9.32% |
Food & Drink | $3.00K | 2.69% |
People & Society | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
Books & Literature | $0.00 | <0.01% |
Others | $65.98K | 59.25% |