Marfeel Statistics
Total Marfeel's Customers by Region
Following chart is the top 10 industries among Marfeel's customer, the top 3 are:
- United States: about 36.84% of Marfeel's customers are United States stores.
- Spain: about 18.42% of Marfeel's customers are Spain stores.
- Chile: about 5.26% of Marfeel's customers are Chile stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 14 | 36.84% |
| Spain | 7 | 18.42% |
| Chile | 2 | 5.26% |
| United Kingdom | 2 | 5.26% |
| Italy | 2 | 5.26% |
| Moldova (the Republic of) | 1 | 2.63% |
| Serbia | 1 | 2.63% |
| Canada | 1 | 2.63% |
| Lithuania | 1 | 2.63% |
| France | 1 | 2.63% |
| Others | 6 | 15.79% |
Total Marfeel's Customer by Industry
Following chart is the top 10 industries among Marfeel's customer, the top 3 are:
-
People & Society: about 28.57% of Marfeel's customers are People & Society stores.
-
Apparel: about 14.29% of Marfeel's customers are Apparel stores.
-
Business & Industrial: about 14.29% of Marfeel's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| People & Society | 4 | 28.57% |
| Apparel | 2 | 14.29% |
| Business & Industrial | 2 | 14.29% |
| Food & Drink | 2 | 14.29% |
| Home & Garden | 1 | 7.14% |
| Travel | 1 | 7.14% |
| Finance | 1 | 7.14% |
| Consumer Electronics | 1 | 7.14% |
Stores installed Marfeel also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Tag Manager | 50 | 18.05% |
| Google Analytics | 49 | 17.69% |
| Google Publisher Tag | 31 | 11.19% |
| WordPress | 28 | 10.11% |
| PubMatic | 22 | 7.94% |
| Google Analytics Enhanced eCommerce | 20 | 7.22% |
| Rubicon Project | 20 | 7.22% |
| Facebook Pixel | 19 | 6.86% |
| ID5 | 19 | 6.86% |
| Prebid | 19 | 6.86% |
Monthly Sales of Marfeel's Customers by Region
Following chart is the monthly sales generated by Marfeel's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $29.24B in monthly sales.
- France: Stores in France generate approximately $54.42M in monthly sales.
- Italy: Stores in Italy generate approximately $54.18M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $29.24B | 98.66% |
| France | $54.42M | 0.18% |
| Italy | $54.18M | 0.18% |
| Germany | $41.66M | 0.14% |
| Argentina | $39.84M | 0.13% |
| United Kingdom | $30.24M | 0.10% |
| Spain | $19.93M | 0.07% |
| Mexico | $196.48K | <0.01% |
| Serbia | $7.00K | <0.01% |
| Chile | $0.00 | <0.01% |
| Others | $157.65M | 0.53% |
Monthly Sales of Marfeel' Customers by Industry
Following chart is the monthly sales generated by Marfeel's customers, categorized to different industries. The top 3 are:
- Business & Industrial: Stores in Business & Industrial generate approximately $29.26M in monthly sales.
- Consumer Electronics: Stores in Consumer Electronics generate approximately $29.00M in monthly sales.
- Travel: Stores in Travel generate approximately $5.50K in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Business & Industrial | $29.26M | 0.10% |
| Consumer Electronics | $29.00M | 0.10% |
| Travel | $5.50K | <0.01% |
| People & Society | $0.00 | <0.01% |
| Apparel | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Home & Garden | $0.00 | <0.01% |
| Finance | $0.00 | <0.01% |
| Others | $29.58B | 99.80% |
Monthly App Spend of Marfeel's Customers by Region
Following chart is the monthly app spend of Marfeel's customers, categorized to different countries and regions. The top 3 are:
- Spain: Stores in Spain spend approximately $3.50K in ecommerce app.
- Chile: Stores in Chile spend approximately $2.00K in ecommerce app.
- United States: Stores in United States spend approximately $0.00 in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| Spain | $3.50K | 63.61% |
| Chile | $2.00K | 36.39% |
| United States | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Argentina | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Mexico | $0.00 | <0.01% |
| Serbia | $0.00 | <0.01% |
Monthly App Spend of Marfeel's Customers by Industry
Following chart is the monthly app spend of Marfeel's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $3.50K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $2.00K in ecommerce app.
- Business & Industrial: Business & Industrial stores spend approximately $0.00 in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $3.50K | 63.61% |
| Home & Garden | $2.00K | 36.39% |
| Business & Industrial | $0.00 | <0.01% |
| Consumer Electronics | $0.00 | <0.01% |
| Travel | $0.00 | <0.01% |
| People & Society | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Finance | $0.00 | <0.01% |