MailChimp for WooCommerce Statistics

Total MailChimp for WooCommerce's Customers by Region
Following chart is the top 10 industries among MailChimp for WooCommerce's customer, the top 3 are:
- United States: about 30.51% of MailChimp for WooCommerce's customers are United States stores.
- United Kingdom: about 12.71% of MailChimp for WooCommerce's customers are United Kingdom stores.
- Australia: about 5.08% of MailChimp for WooCommerce's customers are Australia stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 36 | 30.51% |
| United Kingdom | 15 | 12.71% |
| Australia | 6 | 5.08% |
| Italy | 4 | 3.39% |
| France | 4 | 3.39% |
| South Africa | 4 | 3.39% |
| Poland | 3 | 2.54% |
| Canada | 3 | 2.54% |
| Spain | 3 | 2.54% |
| Ireland | 3 | 2.54% |
| Others | 37 | 31.36% |
Total MailChimp for WooCommerce's Customer by Industry
Following chart is the top 10 industries among MailChimp for WooCommerce's customer, the top 3 are:
-
Food & Drink: about 14.06% of MailChimp for WooCommerce's customers are Food & Drink stores.
-
Apparel: about 12.50% of MailChimp for WooCommerce's customers are Apparel stores.
-
Beauty & Fitness: about 9.38% of MailChimp for WooCommerce's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Food & Drink | 18 | 14.06% |
| Apparel | 16 | 12.50% |
| Beauty & Fitness | 12 | 9.38% |
| Home & Garden | 12 | 9.38% |
| Health | 10 | 7.81% |
| Sports | 7 | 5.47% |
| Autos & Vehicles | 6 | 4.69% |
| Consumer Electronics | 5 | 3.91% |
| Arts & Entertainment | 5 | 3.91% |
| Business & Industrial | 5 | 3.91% |
| Others | 32 | 25.00% |
Stores installed MailChimp for WooCommerce also installed
| Software | Stores | Percentage |
|---|---|---|
| MailChimp | 144 | 19.33% |
| WordPress | 144 | 19.33% |
| Google Analytics | 119 | 15.97% |
| Facebook Pixel | 74 | 9.93% |
| Yoast SEO | 70 | 9.40% |
| Contact Form 7 | 62 | 8.32% |
| Google Tag Manager | 61 | 8.19% |
| Google Tag Manager for WordPress | 25 | 3.36% |
| Google Ads | 23 | 3.09% |
| Google Ads Conversion Tracking | 23 | 3.09% |
Monthly Sales of MailChimp for WooCommerce's Customers by Region
Following chart is the monthly sales generated by MailChimp for WooCommerce's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $166.66M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $39.29M in monthly sales.
- Australia: Stores in Australia generate approximately $0.00 in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $166.66M | 53.31% |
| United Kingdom | $39.29M | 12.57% |
| Australia | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| South Africa | $0.00 | <0.01% |
| Poland | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| Ireland | $0.00 | <0.01% |
| Others | $106.67M | 34.12% |
Monthly Sales of MailChimp for WooCommerce' Customers by Industry
Following chart is the monthly sales generated by MailChimp for WooCommerce's customers, categorized to different industries. The top 3 are:
- Toys & Hobbies: Stores in Toys & Hobbies generate approximately $47.55M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $40.95M in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $40.11M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Toys & Hobbies | $47.55M | 15.21% |
| Home & Garden | $40.95M | 13.10% |
| Business & Industrial | $40.11M | 12.83% |
| Safety & Survival | $34.32M | 10.98% |
| Apparel | $30.77M | 9.84% |
| Autos & Vehicles | $22.04M | 7.05% |
| Food & Drink | $21.72M | 6.95% |
| Health | $21.68M | 6.93% |
| Beauty & Fitness | $0.00 | <0.01% |
| Sports | $0.00 | <0.01% |
| Others | $53.48M | 17.11% |

