LiveSession Statistics
Total LiveSession's Customers by Region
Following chart is the top 10 industries among LiveSession's customer, the top 3 are:
- United States: about 43.75% of LiveSession's customers are United States stores.
- Poland: about 12.50% of LiveSession's customers are Poland stores.
- Canada: about 9.38% of LiveSession's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 14 | 43.75% |
| Poland | 4 | 12.50% |
| Canada | 3 | 9.38% |
| Germany | 1 | 3.13% |
| Austria | 1 | 3.13% |
| Åland Islands | 1 | 3.13% |
| Switzerland | 1 | 3.13% |
| Israel | 1 | 3.13% |
| South Africa | 1 | 3.13% |
| United Kingdom | 1 | 3.13% |
| Others | 4 | 12.50% |
Total LiveSession's Customer by Industry
Following chart is the top 10 industries among LiveSession's customer, the top 3 are:
-
Business & Industrial: about 16.13% of LiveSession's customers are Business & Industrial stores.
-
Apparel: about 12.90% of LiveSession's customers are Apparel stores.
-
Consumer Electronics: about 9.68% of LiveSession's customers are Consumer Electronics stores.
| Categories | Stores | Percentage |
|---|---|---|
| Business & Industrial | 5 | 16.13% |
| Apparel | 4 | 12.90% |
| Consumer Electronics | 3 | 9.68% |
| Home & Garden | 3 | 9.68% |
| Computers | 2 | 6.45% |
| Health | 2 | 6.45% |
| Safety & Survival | 2 | 6.45% |
| Autos & Vehicles | 2 | 6.45% |
| Beauty & Fitness | 1 | 3.23% |
| Arts & Entertainment | 1 | 3.23% |
| Others | 6 | 19.35% |
Stores installed LiveSession also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 34 | 21.79% |
| Facebook Pixel | 28 | 17.95% |
| Google Tag Manager | 28 | 17.95% |
| WordPress | 13 | 8.33% |
| Hotjar | 11 | 7.05% |
| Microsoft Advertising | 9 | 5.77% |
| Klaviyo | 9 | 5.77% |
| Google Ads | 8 | 5.13% |
| Yoast SEO | 8 | 5.13% |
| Google Ads Conversion Tracking | 8 | 5.13% |
Monthly Sales of LiveSession's Customers by Region
Following chart is the monthly sales generated by LiveSession's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $203.15M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $21.44M in monthly sales.
- India: Stores in India generate approximately $19.54M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $203.15M | 75.20% |
| United Kingdom | $21.44M | 7.94% |
| India | $19.54M | 7.23% |
| Canada | $166.30K | 0.06% |
| Poland | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Austria | $0.00 | <0.01% |
| Åland Islands | $0.00 | <0.01% |
| Switzerland | $0.00 | <0.01% |
| Israel | $0.00 | <0.01% |
| Others | $25.84M | 9.56% |
Monthly Sales of LiveSession' Customers by Industry
Following chart is the monthly sales generated by LiveSession's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $78.49M in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $77.92M in monthly sales.
- Apparel: Stores in Apparel generate approximately $39.74M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $78.49M | 29.05% |
| Business & Industrial | $77.92M | 28.84% |
| Apparel | $39.74M | 14.71% |
| Computers | $27.61M | 10.22% |
| Consumer Electronics | $27.61M | 10.22% |
| Beauty & Fitness | $25.84M | 9.56% |
| Finance | $19.54M | 7.23% |
| Sports | $838.54K | 0.31% |
| Food & Drink | $166.30K | 0.06% |
| Health | $0.00 | <0.01% |
| Others | -$27,608,472.00 | <0.01% |
Monthly App Spend of LiveSession's Customers by Region
Following chart is the monthly app spend of LiveSession's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $149.09K in ecommerce app.
- Mozambique: Stores in Mozambique spend approximately $6.00K in ecommerce app.
- Switzerland: Stores in Switzerland spend approximately $999.00 in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $149.09K | 95.52% |
| Mozambique | $6.00K | 3.84% |
| Switzerland | $999.00 | 0.64% |
| United Kingdom | $0.00 | <0.01% |
| India | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| Poland | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Austria | $0.00 | <0.01% |
| Åland Islands | $0.00 | <0.01% |
Monthly App Spend of LiveSession's Customers by Industry
Following chart is the monthly app spend of LiveSession's customers, categorized to different industries. The top 3 are:
- Home & Garden: Home & Garden stores spend approximately $73.50K in ecommerce app.
- Computers: Computers stores spend approximately $41.69K in ecommerce app.
- Apparel: Apparel stores spend approximately $33.90K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $73.50K | 47.09% |
| Computers | $41.69K | 26.71% |
| Apparel | $33.90K | 21.72% |
| Consumer Electronics | $10.90K | 6.98% |
| Health | $6.00K | 3.84% |
| Business & Industrial | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Finance | $0.00 | <0.01% |
| Sports | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Others | -$9,899.00 | <0.01% |