Following chart is the top 10 industries among Leadfeeder's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 474 | 35.61% |
United Kingdom | 167 | 12.55% |
Finland | 71 | 5.33% |
Canada | 71 | 5.33% |
Netherlands | 64 | 4.81% |
Sweden | 48 | 3.61% |
Denmark | 43 | 3.23% |
Australia | 40 | 3.01% |
Poland | 29 | 2.18% |
France | 29 | 2.18% |
Others | 295 | 22.16% |
Following chart is the top 10 industries among Leadfeeder's customer, the top 3 are:
Business & Industrial: about 28.08% of Leadfeeder's customers are Business & Industrial stores.
Computers: about 17.43% of Leadfeeder's customers are Computers stores.
Home & Garden: about 14.76% of Leadfeeder's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Business & Industrial | 369 | 28.08% |
Computers | 229 | 17.43% |
Home & Garden | 194 | 14.76% |
Consumer Electronics | 56 | 4.26% |
Health | 54 | 4.11% |
Food & Drink | 51 | 3.88% |
Science | 40 | 3.04% |
Autos & Vehicles | 40 | 3.04% |
Apparel | 40 | 3.04% |
Safety & Survival | 33 | 2.51% |
Others | 208 | 15.83% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.49K | 22.34% |
Google Tag Manager | 1.18K | 17.82% |
WordPress | 879 | 13.23% |
Facebook Pixel | 777 | 11.69% |
Linkedin Insight Tag | 528 | 7.94% |
Yoast SEO | 497 | 7.48% |
Hotjar | 429 | 6.46% |
Matomo Analytics | 295 | 4.44% |
Google Ads | 286 | 4.30% |
Google Ads Conversion Tracking | 286 | 4.30% |
Following chart is the monthly sales generated by Leadfeeder's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $3.32B | 60.55% |
United Kingdom | $311.57M | 5.69% |
Finland | $283.14M | 5.17% |
Australia | $109.95M | 2.01% |
Canada | $103.59M | 1.89% |
Sweden | $75.78M | 1.38% |
Netherlands | $65.80M | 1.20% |
India | $62.75M | 1.15% |
Taiwan | $60.22M | 1.10% |
Spain | $49.62M | 0.91% |
Others | $1.04B | 18.95% |
Following chart is the monthly sales generated by Leadfeeder's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $1.34B | 24.55% |
Business & Industrial | $910.72M | 16.63% |
Computers | $558.19M | 10.19% |
Consumer Electronics | $333.00M | 6.08% |
Food & Drink | $251.57M | 4.59% |
Autos & Vehicles | $190.36M | 3.48% |
Beauty & Fitness | $168.88M | 3.08% |
Safety & Survival | $150.07M | 2.74% |
Sports | $133.64M | 2.44% |
Books & Literature | $121.91M | 2.23% |
Others | $1.31B | 23.99% |
Following chart is the monthly app spend of Leadfeeder's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $579.01K | 52.49% |
Canada | $203.40K | 18.44% |
United Kingdom | $122.02K | 11.06% |
Australia | $68.39K | 6.20% |
Sweden | $16.40K | 1.49% |
Germany | $14.59K | 1.32% |
Brazil | $14.55K | 1.32% |
Denmark | $12.79K | 1.16% |
Ireland | $11.70K | 1.06% |
Finland | $10.80K | 0.98% |
Others | $49.48K | 4.49% |
Following chart is the monthly app spend of Leadfeeder's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $341.60K | 30.97% |
Business & Industrial | $268.28K | 24.32% |
Beauty & Fitness | $125.79K | 11.40% |
Food & Drink | $124.23K | 11.26% |
Safety & Survival | $67.48K | 6.12% |
Apparel | $48.73K | 4.42% |
Computers | $31.72K | 2.88% |
Autos & Vehicles | $26.23K | 2.38% |
Consumer Electronics | $19.90K | 1.80% |
Health | $14.39K | 1.30% |
Others | $34.78K | 3.15% |