Judge.me Statistics

Total Judge.me's Customers by Region
Following chart is the top 10 industries among Judge.me's customer, the top 3 are:
- United States: about 44.84% of Judge.me's customers are United States stores.
- United Kingdom: about 8.54% of Judge.me's customers are United Kingdom stores.
- Australia: about 7.66% of Judge.me's customers are Australia stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 9.99K | 44.84% | 
| United Kingdom | 1.9K | 8.54% | 
| Australia | 1.71K | 7.66% | 
| Canada | 1.32K | 5.94% | 
| India | 1.17K | 5.23% | 
| Germany | 714 | 3.20% | 
| France | 667 | 2.99% | 
| Spain | 331 | 1.49% | 
| Hong Kong | 316 | 1.42% | 
| Japan | 313 | 1.40% | 
| Others | 3.85K | 17.29% | 
Total Judge.me's Customer by Industry
Following chart is the top 10 industries among Judge.me's customer, the top 3 are:
- 
Apparel: about 21.82% of Judge.me's customers are Apparel stores. 
- 
Home & Garden: about 13.70% of Judge.me's customers are Home & Garden stores. 
- 
Beauty & Fitness: about 13.16% of Judge.me's customers are Beauty & Fitness stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 4.83K | 21.82% | 
| Home & Garden | 3.03K | 13.70% | 
| Beauty & Fitness | 2.91K | 13.16% | 
| Food & Drink | 2.01K | 9.07% | 
| Sports | 1.52K | 6.86% | 
| Health | 1.38K | 6.23% | 
| Toys & Hobbies | 763 | 3.45% | 
| Autos & Vehicles | 696 | 3.15% | 
| Pets & Animals | 672 | 3.04% | 
| Consumer Electronics | 588 | 2.66% | 
| Others | 3.73K | 16.86% | 
Stores installed Judge.me also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 21.14K | 23.16% | 
| Facebook Pixel | 18.28K | 20.03% | 
| Klaviyo | 9.71K | 10.64% | 
| Google Tag Manager | 8.47K | 9.29% | 
| Pinterest Conversion Tag | 7.43K | 8.14% | 
| Pinterest Ads | 7.36K | 8.06% | 
| TikTok Pixel | 5.37K | 5.89% | 
| Google Ads | 5.19K | 5.68% | 
| Google Ads Conversion Tracking | 5.19K | 5.68% | 
| MailChimp | 3.13K | 3.43% | 
Monthly Sales of Judge.me's Customers by Region
Following chart is the monthly sales generated by Judge.me's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $94.56B in monthly sales.
- India: Stores in India generate approximately $7.42B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $6.28B in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $94.56B | 77.02% | 
| India | $7.42B | 6.04% | 
| United Kingdom | $6.28B | 5.12% | 
| Canada | $4.10B | 3.34% | 
| Australia | $2.75B | 2.24% | 
| Japan | $1.03B | 0.83% | 
| Hong Kong | $848.51M | 0.69% | 
| Germany | $847.22M | 0.69% | 
| France | $776.50M | 0.63% | 
| Denmark | $557.33M | 0.45% | 
| Others | $3.61B | 2.94% | 
Monthly Sales of Judge.me' Customers by Industry
Following chart is the monthly sales generated by Judge.me's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $24.59B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $20.56B in monthly sales.
- Sports: Stores in Sports generate approximately $13.92B in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $24.59B | 20.03% | 
| Home & Garden | $20.56B | 16.75% | 
| Sports | $13.92B | 11.34% | 
| Beauty & Fitness | $13.62B | 11.09% | 
| Food & Drink | $11.32B | 9.22% | 
| Autos & Vehicles | $7.37B | 6.00% | 
| Health | $6.15B | 5.01% | 
| Consumer Electronics | $6.00B | 4.88% | 
| Pets & Animals | $3.64B | 2.97% | 
| Toys & Hobbies | $3.62B | 2.94% | 
| Others | $12.00B | 9.77% | 
Monthly App Spend of Judge.me's Customers by Region
Following chart is the monthly app spend of Judge.me's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $65.03M in ecommerce app.
- Australia: Stores in Australia spend approximately $8.05M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $7.63M in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $65.03M | 58.42% | 
| Australia | $8.05M | 7.23% | 
| United Kingdom | $7.63M | 6.85% | 
| Canada | $6.25M | 5.62% | 
| India | $4.71M | 4.23% | 
| France | $2.32M | 2.08% | 
| Germany | $2.26M | 2.03% | 
| Spain | $1.70M | 1.53% | 
| New Zealand | $1.19M | 1.06% | 
| Singapore | $1.07M | 0.96% | 
| Others | $11.13M | 9.99% | 
Monthly App Spend of Judge.me's Customers by Industry
Following chart is the monthly app spend of Judge.me's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $23.66M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $18.18M in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $13.89M in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $23.66M | 21.25% | 
| Beauty & Fitness | $18.18M | 16.33% | 
| Home & Garden | $13.89M | 12.48% | 
| Food & Drink | $13.02M | 11.69% | 
| Health | $11.03M | 9.91% | 
| Sports | $7.45M | 6.70% | 
| Consumer Electronics | $3.83M | 3.44% | 
| Pets & Animals | $3.52M | 3.16% | 
| Autos & Vehicles | $3.06M | 2.75% | 
| Toys & Hobbies | $2.95M | 2.65% | 
| Others | $10.74M | 9.65% | 

