Joomla Statistics
Total Joomla's Customers by Region
Following chart is the top 10 industries among Joomla's customer, the top 3 are:
- Russian Federation: about 13.66% of Joomla's customers are Russian Federation stores.
- United States: about 13.63% of Joomla's customers are United States stores.
- Greece: about 8.18% of Joomla's customers are Greece stores.
| Regions | Stores | Percentage |
|---|---|---|
| Russian Federation | 379 | 13.66% |
| United States | 378 | 13.63% |
| Greece | 227 | 8.18% |
| Italy | 179 | 6.45% |
| Germany | 154 | 5.55% |
| United Kingdom | 134 | 4.83% |
| Australia | 116 | 4.18% |
| Netherlands | 100 | 3.60% |
| Ukraine | 99 | 3.57% |
| Hungary | 82 | 2.96% |
| Others | 926 | 33.38% |
Total Joomla's Customer by Industry
Following chart is the top 10 industries among Joomla's customer, the top 3 are:
-
Home & Garden: about 16.36% of Joomla's customers are Home & Garden stores.
-
Sports: about 11.24% of Joomla's customers are Sports stores.
-
Business & Industrial: about 8.57% of Joomla's customers are Business & Industrial stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 294 | 16.36% |
| Sports | 202 | 11.24% |
| Business & Industrial | 154 | 8.57% |
| Food & Drink | 140 | 7.79% |
| Computers | 116 | 6.46% |
| Autos & Vehicles | 103 | 5.73% |
| Toys & Hobbies | 93 | 5.18% |
| Apparel | 84 | 4.67% |
| Health | 77 | 4.28% |
| Arts & Entertainment | 66 | 3.67% |
| Others | 468 | 26.04% |
Stores installed Joomla also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 2.52K | 43.37% |
| Google Tag Manager | 969 | 16.66% |
| Facebook Pixel | 745 | 12.81% |
| Yandex.Metrika | 449 | 7.72% |
| Google Ads | 339 | 5.83% |
| Google Ads Conversion Tracking | 339 | 5.83% |
| JivoChat | 142 | 2.44% |
| MailChimp | 106 | 1.82% |
| Matomo Analytics | 105 | 1.81% |
| Tawk.to | 99 | 1.70% |
Monthly Sales of Joomla's Customers by Region
Following chart is the monthly sales generated by Joomla's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $2.06B in monthly sales.
- Germany: Stores in Germany generate approximately $240.88M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $179.34M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $2.06B | 43.71% |
| Germany | $240.88M | 5.12% |
| United Kingdom | $179.34M | 3.81% |
| Spain | $175.54M | 3.73% |
| Australia | $140.76M | 2.99% |
| Mexico | $139.23M | 2.96% |
| Greece | $126.86M | 2.70% |
| Canada | $78.82M | 1.68% |
| Russian Federation | $77.05M | 1.64% |
| Netherlands | $76.64M | 1.63% |
| Others | $1.41B | 30.02% |
Monthly Sales of Joomla' Customers by Industry
Following chart is the monthly sales generated by Joomla's customers, categorized to different industries. The top 3 are:
- Sports: Stores in Sports generate approximately $791.41M in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $568.11M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $456.76M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Sports | $791.41M | 16.83% |
| Food & Drink | $568.11M | 12.08% |
| Home & Garden | $456.76M | 9.71% |
| Autos & Vehicles | $416.36M | 8.86% |
| Toys & Hobbies | $230.27M | 4.90% |
| Consumer Electronics | $147.33M | 3.13% |
| Business & Industrial | $106.32M | 2.26% |
| Apparel | $103.18M | 2.19% |
| Travel | $83.11M | 1.77% |
| Health | $77.03M | 1.64% |
| Others | $1.72B | 36.62% |