Following chart is the top 10 industries among InstantCMS's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Ukraine | 1 | 50.00% |
Russian Federation | 1 | 50.00% |
Software | Stores | Percentage |
---|---|---|
Yandex.Metrika | 2 | 33.33% |
JivoChat | 1 | 16.67% |
ADFOX | 1 | 16.67% |
Google Analytics | 1 | 16.67% |
VK Pixel | 1 | 16.67% |
Following chart is the monthly sales generated by InstantCMS's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Russian Federation | $1.14M | 13.10% |
Ukraine | $289.91K | 3.33% |
Others | $7.28M | 83.58% |
Following chart is the monthly sales generated by InstantCMS's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Others | $8.72M | 100.00% |