Insider Statistics

Total Insider's Customers by Region
Following chart is the top 10 industries among Insider's customer, the top 3 are:
- Turkey: about 15.11% of Insider's customers are Turkey stores.
- Australia: about 12.74% of Insider's customers are Australia stores.
- Brazil: about 8.59% of Insider's customers are Brazil stores.
| Regions | Stores | Percentage | 
|---|---|---|
| Turkey | 102 | 15.11% | 
| Australia | 86 | 12.74% | 
| Brazil | 58 | 8.59% | 
| United States | 41 | 6.07% | 
| Taiwan | 37 | 5.48% | 
| United Kingdom | 27 | 4.00% | 
| Vietnam | 26 | 3.85% | 
| Spain | 20 | 2.96% | 
| Thailand | 18 | 2.67% | 
| Netherlands | 18 | 2.67% | 
| Others | 242 | 35.85% | 
Total Insider's Customer by Industry
Following chart is the top 10 industries among Insider's customer, the top 3 are:
- 
Apparel: about 34.10% of Insider's customers are Apparel stores. 
- 
Home & Garden: about 13.60% of Insider's customers are Home & Garden stores. 
- 
Beauty & Fitness: about 13.07% of Insider's customers are Beauty & Fitness stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 193 | 34.10% | 
| Home & Garden | 77 | 13.60% | 
| Beauty & Fitness | 74 | 13.07% | 
| Food & Drink | 42 | 7.42% | 
| Autos & Vehicles | 27 | 4.77% | 
| Sports | 24 | 4.24% | 
| Health | 21 | 3.71% | 
| Business & Industrial | 21 | 3.71% | 
| Consumer Electronics | 19 | 3.36% | 
| Pets & Animals | 12 | 2.12% | 
| Others | 56 | 9.89% | 
Stores installed Insider also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 678 | 21.25% | 
| Google Tag Manager | 634 | 19.87% | 
| Facebook Pixel | 586 | 18.36% | 
| TikTok Pixel | 238 | 7.46% | 
| Hotjar | 227 | 7.11% | 
| Criteo | 202 | 6.33% | 
| Microsoft Clarity | 169 | 5.30% | 
| Microsoft Advertising | 167 | 5.23% | 
| Google Analytics Enhanced eCommerce | 155 | 4.86% | 
| Google Ads | 135 | 4.23% | 
Monthly Sales of Insider's Customers by Region
Following chart is the monthly sales generated by Insider's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India generate approximately $46.64B in monthly sales.
- Taiwan: Stores in Taiwan generate approximately $44.75B in monthly sales.
- Australia: Stores in Australia generate approximately $8.71B in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| India | $46.64B | 39.64% | 
| Taiwan | $44.75B | 38.03% | 
| Australia | $8.71B | 7.41% | 
| Brazil | $5.55B | 4.72% | 
| New Zealand | $4.62B | 3.92% | 
| Turkey | $2.21B | 1.88% | 
| Hungary | $741.00M | 0.63% | 
| Thailand | $621.25M | 0.53% | 
| United States | $530.49M | 0.45% | 
| Vietnam | $463.64M | 0.39% | 
| Others | $2.84B | 2.41% | 
Monthly Sales of Insider' Customers by Industry
Following chart is the monthly sales generated by Insider's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $54.43B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $47.44B in monthly sales.
- : Stores in generate approximately $4.48B in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $54.43B | 46.26% | 
| Beauty & Fitness | $47.44B | 40.32% | 
| $4.48B | 3.81% | |
| Consumer Electronics | $801.97M | 0.68% | 
| Food & Drink | $764.69M | 0.65% | 
| Home & Garden | $674.26M | 0.57% | 
| Sports | $468.44M | 0.40% | 
| Autos & Vehicles | $456.91M | 0.39% | 
| Health | $438.59M | 0.37% | 
| Business & Industrial | $238.08M | 0.20% | 
| Others | $7.47B | 6.35% | 
Monthly App Spend of Insider's Customers by Region
Following chart is the monthly app spend of Insider's customers, categorized to different countries and regions. The top 3 are:
- United Kingdom: Stores in United Kingdom spend approximately $535.39K in ecommerce app.
- United States: Stores in United States spend approximately $229.72K in ecommerce app.
- Australia: Stores in Australia spend approximately $162.17K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United Kingdom | $535.39K | 41.67% | 
| United States | $229.72K | 17.88% | 
| Australia | $162.17K | 12.62% | 
| Thailand | $115.44K | 8.98% | 
| Mexico | $42.78K | 3.33% | 
| Chile | $27.80K | 2.16% | 
| Malaysia | $22.39K | 1.74% | 
| Brazil | $19.49K | 1.52% | 
| United Arab Emirates | $18.80K | 1.46% | 
| India | $15.99K | 1.24% | 
| Others | $94.89K | 7.39% | 
Monthly App Spend of Insider's Customers by Industry
Following chart is the monthly app spend of Insider's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $835.14K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $154.18K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $88.46K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $835.14K | 65.00% | 
| Beauty & Fitness | $154.18K | 12.00% | 
| Home & Garden | $88.46K | 6.88% | 
| Sports | $43.39K | 3.38% | 
| Autos & Vehicles | $22.45K | 1.75% | 
| Health | $20.39K | 1.59% | 
| Travel | $17.39K | 1.35% | 
| People & Society | $8.95K | 0.70% | 
| Computers | $7.89K | 0.61% | 
| Gifts & Special Events | $5.70K | 0.44% | 
| Others | $80.94K | 6.30% | 

