Following chart is the top 10 industries among Insider's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Turkey | 102 | 15.11% |
Australia | 86 | 12.74% |
Brazil | 58 | 8.59% |
United States | 41 | 6.07% |
Taiwan | 37 | 5.48% |
United Kingdom | 27 | 4.00% |
Vietnam | 26 | 3.85% |
Spain | 20 | 2.96% |
Thailand | 18 | 2.67% |
Netherlands | 18 | 2.67% |
Others | 242 | 35.85% |
Following chart is the top 10 industries among Insider's customer, the top 3 are:
Apparel: about 34.22% of Insider's customers are Apparel stores.
Home & Garden: about 13.40% of Insider's customers are Home & Garden stores.
Beauty & Fitness: about 13.05% of Insider's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 194 | 34.22% |
Home & Garden | 76 | 13.40% |
Beauty & Fitness | 74 | 13.05% |
Food & Drink | 43 | 7.58% |
Autos & Vehicles | 27 | 4.76% |
Sports | 24 | 4.23% |
Health | 21 | 3.70% |
Business & Industrial | 21 | 3.70% |
Consumer Electronics | 20 | 3.53% |
Pets & Animals | 12 | 2.12% |
Others | 55 | 9.70% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 678 | 21.25% |
Google Tag Manager | 634 | 19.87% |
Facebook Pixel | 586 | 18.36% |
TikTok Pixel | 238 | 7.46% |
Hotjar | 227 | 7.11% |
Criteo | 202 | 6.33% |
Microsoft Clarity | 169 | 5.30% |
Microsoft Advertising | 167 | 5.23% |
Google Analytics Enhanced eCommerce | 155 | 4.86% |
Google Ads | 135 | 4.23% |
Following chart is the monthly sales generated by Insider's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
India | $46.66B | 39.47% |
Taiwan | $44.75B | 37.85% |
Australia | $8.75B | 7.40% |
Brazil | $5.57B | 4.71% |
New Zealand | $4.62B | 3.90% |
Turkey | $2.21B | 1.87% |
United States | $878.64M | 0.74% |
Hungary | $741.00M | 0.63% |
Thailand | $621.11M | 0.53% |
Vietnam | $496.04M | 0.42% |
Others | $2.94B | 2.49% |
Following chart is the monthly sales generated by Insider's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $54.72B | 46.29% |
Beauty & Fitness | $47.51B | 40.19% |
$4.48B | 3.79% | |
Consumer Electronics | $900.16M | 0.76% |
Food & Drink | $767.83M | 0.65% |
Home & Garden | $695.44M | 0.59% |
Sports | $468.44M | 0.40% |
Autos & Vehicles | $462.36M | 0.39% |
Health | $440.18M | 0.37% |
Business & Industrial | $241.61M | 0.20% |
Others | $7.53B | 6.37% |
Following chart is the monthly app spend of Insider's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United Kingdom | $535.39K | 41.67% |
United States | $229.72K | 17.88% |
Australia | $162.17K | 12.62% |
Thailand | $115.44K | 8.98% |
Mexico | $42.78K | 3.33% |
Chile | $27.80K | 2.16% |
Malaysia | $22.39K | 1.74% |
Brazil | $19.49K | 1.52% |
United Arab Emirates | $18.80K | 1.46% |
India | $15.99K | 1.24% |
Others | $94.89K | 7.39% |
Following chart is the monthly app spend of Insider's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $835.14K | 65.00% |
Beauty & Fitness | $154.18K | 12.00% |
Home & Garden | $88.46K | 6.88% |
Sports | $43.39K | 3.38% |
Autos & Vehicles | $22.45K | 1.75% |
Health | $20.39K | 1.59% |
Travel | $17.39K | 1.35% |
People & Society | $8.95K | 0.70% |
Computers | $7.89K | 0.61% |
Gifts & Special Events | $5.70K | 0.44% |
Others | $80.94K | 6.30% |