Following chart is the top 10 industries among Index Exchange's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 1.4K | 51.09% | 
| Germany | 562 | 20.50% | 
| United Kingdom | 137 | 5.00% | 
| Canada | 119 | 4.34% | 
| Italy | 45 | 1.64% | 
| Japan | 44 | 1.60% | 
| France | 42 | 1.53% | 
| Spain | 40 | 1.46% | 
| Australia | 40 | 1.46% | 
| Austria | 40 | 1.46% | 
| Others | 272 | 9.92% | 
Following chart is the top 10 industries among Index Exchange's customer, the top 3 are:
Food & Drink: about 14.72% of Index Exchange's customers are Food & Drink stores.
Home & Garden: about 11.69% of Index Exchange's customers are Home & Garden stores.
Apparel: about 7.18% of Index Exchange's customers are Apparel stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Food & Drink | 441 | 14.72% | 
| Home & Garden | 350 | 11.69% | 
| Apparel | 215 | 7.18% | 
| Toys & Hobbies | 206 | 6.88% | 
| People & Society | 201 | 6.71% | 
| Health | 186 | 6.21% | 
| Beauty & Fitness | 183 | 6.11% | 
| Sports | 174 | 5.81% | 
| Travel | 136 | 4.54% | 
| Arts & Entertainment | 121 | 4.04% | 
| Others | 782 | 26.11% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 3.45K | 13.50% | 
| Google Tag Manager | 3.04K | 11.90% | 
| PubMatic | 2.79K | 10.92% | 
| Rubicon Project | 2.71K | 10.61% | 
| TripleLift | 2.51K | 9.84% | 
| WordPress | 2.39K | 9.37% | 
| 33Across | 2.38K | 9.31% | 
| Amazon Advertising | 2.14K | 8.37% | 
| LiveIntent | 2.08K | 8.16% | 
| GumGum | 2.05K | 8.01% | 
Following chart is the monthly sales generated by Index Exchange's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $47.30B | 34.62% | 
| United Kingdom | $31.63B | 23.15% | 
| India | $8.63B | 6.32% | 
| Australia | $4.72B | 3.46% | 
| Italy | $3.44B | 2.52% | 
| Japan | $1.40B | 1.03% | 
| Canada | $1.11B | 0.82% | 
| Germany | $1.01B | 0.74% | 
| Romania | $759.95M | 0.56% | 
| Guernsey | $719.39M | 0.53% | 
| Others | $35.90B | 26.27% | 
Following chart is the monthly sales generated by Index Exchange's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Science | $9.32B | 6.82% | 
| Food & Drink | $8.72B | 6.38% | 
| Finance | $7.15B | 5.24% | 
| Sports | $5.45B | 3.99% | 
| Coupons & Discounts | $4.56B | 3.34% | 
| Arts & Entertainment | $3.81B | 2.79% | 
| Home & Garden | $3.75B | 2.74% | 
| Games | $3.59B | 2.63% | 
| Computers | $3.56B | 2.61% | 
| Apparel | $3.00B | 2.19% | 
| Others | $83.71B | 61.27% | 
Following chart is the monthly app spend of Index Exchange's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $2.15M | 68.02% | 
| Germany | $594.50K | 18.83% | 
| Canada | $97.09K | 3.07% | 
| United Kingdom | $84.69K | 2.68% | 
| Austria | $55.59K | 1.76% | 
| Italy | $41.24K | 1.31% | 
| France | $25.00K | 0.79% | 
| Denmark | $18.49K | 0.59% | 
| Norway | $18.40K | 0.58% | 
| Australia | $16.30K | 0.52% | 
| Others | $58.52K | 1.85% | 
Following chart is the monthly app spend of Index Exchange's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $908.44K | 28.77% | 
| Beauty & Fitness | $612.55K | 19.40% | 
| Home & Garden | $307.37K | 9.73% | 
| Food & Drink | $279.46K | 8.85% | 
| Health | $226.86K | 7.18% | 
| Sports | $212.04K | 6.72% | 
| Gifts & Special Events | $179.18K | 5.67% | 
| Autos & Vehicles | $137.30K | 4.35% | 
| Pets & Animals | $93.63K | 2.97% | 
| People & Society | $80.65K | 2.55% | 
| Others | $120.01K | 3.80% |