Following chart is the top 10 industries among imperia CMS's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| Germany | 2 | 50.00% | 
| Switzerland | 1 | 25.00% | 
| Netherlands | 1 | 25.00% | 
Following chart is the top 10 industries among imperia CMS's customer, the top 3 are:
| Categories | Stores | Percentage | 
|---|---|---|
| Internet | 2 | 50.00% | 
| Business & Industrial | 1 | 25.00% | 
| Computers | 1 | 25.00% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Tag Manager | 3 | 75.00% | 
| Facebook Pixel | 1 | 25.00% | 
Following chart is the monthly sales generated by imperia CMS's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| Germany | $39.63M | 100.00% | 
| Switzerland | $0.00 | <0.01% | 
| Netherlands | $0.00 | <0.01% | 
Following chart is the monthly sales generated by imperia CMS's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Business & Industrial | $39.63M | 100.00% | 
| Computers | $39.63M | 100.00% | 
| Internet | $0.00 | <0.01% | 
| Others | -$39,631,049.00 | <0.01% |