Following chart is the top 10 industries among HubSpot CMS Hub's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 99 | 53.51% |
| United Kingdom | 13 | 7.03% |
| Australia | 8 | 4.32% |
| Canada | 8 | 4.32% |
| Germany | 6 | 3.24% |
| Netherlands | 5 | 2.70% |
| Italy | 5 | 2.70% |
| Switzerland | 4 | 2.16% |
| Finland | 3 | 1.62% |
| Japan | 3 | 1.62% |
| Others | 31 | 16.76% |
Following chart is the top 10 industries among HubSpot CMS Hub's customer, the top 3 are:
Business & Industrial: about 21.69% of HubSpot CMS Hub's customers are Business & Industrial stores.
Computers: about 16.40% of HubSpot CMS Hub's customers are Computers stores.
Health: about 10.05% of HubSpot CMS Hub's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Business & Industrial | 41 | 21.69% |
| Computers | 31 | 16.40% |
| Health | 19 | 10.05% |
| Home & Garden | 19 | 10.05% |
| Food & Drink | 12 | 6.35% |
| Beauty & Fitness | 11 | 5.82% |
| Jobs & Education | 7 | 3.70% |
| People & Society | 6 | 3.17% |
| Safety & Survival | 5 | 2.65% |
| Apparel | 5 | 2.65% |
| Others | 33 | 17.46% |
| Software | Stores | Percentage |
|---|---|---|
| HubSpot | 240 | 16.51% |
| Matomo Analytics | 227 | 15.61% |
| HubSpot Analytics | 215 | 14.79% |
| Google Analytics | 197 | 13.55% |
| Google Tag Manager | 170 | 11.69% |
| Facebook Pixel | 112 | 7.70% |
| HubSpot Chat | 103 | 7.08% |
| Linkedin Insight Tag | 84 | 5.78% |
| Hotjar | 74 | 5.09% |
| Google Ads | 32 | 2.20% |
Following chart is the monthly sales generated by HubSpot CMS Hub's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $768.23M | 40.95% |
| Australia | $58.20M | 3.10% |
| Spain | $57.06M | 3.04% |
| United Kingdom | $56.01M | 2.99% |
| Sweden | $51.69M | 2.75% |
| Canada | $45.85M | 2.44% |
| China | $34.37M | 1.83% |
| Switzerland | $30.52M | 1.63% |
| Netherlands | $23.62M | 1.26% |
| Mexico | $22.80M | 1.22% |
| Others | $727.88M | 38.80% |
Following chart is the monthly sales generated by HubSpot CMS Hub's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Business & Industrial | $179.64M | 9.57% |
| Home & Garden | $172.49M | 9.19% |
| Beauty & Fitness | $143.94M | 7.67% |
| Food & Drink | $143.46M | 7.65% |
| Computers | $135.72M | 7.23% |
| Health | $88.93M | 4.74% |
| Safety & Survival | $62.72M | 3.34% |
| Science | $54.48M | 2.90% |
| $42.56M | 2.27% | |
| Apparel | $41.85M | 2.23% |
| Others | $810.43M | 43.19% |
Following chart is the monthly app spend of HubSpot CMS Hub's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| Netherlands | $4.90K | 10.36% |
| Ireland | $1.50K | 3.17% |
| United States | $999.00 | 2.11% |
| Australia | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| Canada | $0.00 | <0.01% |
| China | $0.00 | <0.01% |
| Switzerland | $0.00 | <0.01% |
| Others | $39.90K | 84.36% |
Following chart is the monthly app spend of HubSpot CMS Hub's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $40.90K | 86.47% |
| Apparel | $1.50K | 3.17% |
| Business & Industrial | $0.00 | <0.01% |
| Beauty & Fitness | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
| Health | $0.00 | <0.01% |
| Safety & Survival | $0.00 | <0.01% |
| Science | $0.00 | <0.01% |
| $0.00 | <0.01% | |
| Others | $4.90K | 10.36% |