Following chart is the top 10 industries among HubSpot Chat's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 1.97K | 44.15% | 
| United Kingdom | 432 | 9.70% | 
| Australia | 283 | 6.35% | 
| Canada | 213 | 4.78% | 
| France | 131 | 2.94% | 
| Spain | 116 | 2.60% | 
| Netherlands | 111 | 2.49% | 
| Germany | 107 | 2.40% | 
| Italy | 95 | 2.13% | 
| Mexico | 77 | 1.73% | 
| Others | 923 | 20.72% | 
Following chart is the top 10 industries among HubSpot Chat's customer, the top 3 are:
Home & Garden: about 17.05% of HubSpot Chat's customers are Home & Garden stores.
Business & Industrial: about 15.51% of HubSpot Chat's customers are Business & Industrial stores.
Computers: about 9.98% of HubSpot Chat's customers are Computers stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 755 | 17.05% | 
| Business & Industrial | 687 | 15.51% | 
| Computers | 442 | 9.98% | 
| Health | 328 | 7.41% | 
| Apparel | 241 | 5.44% | 
| Food & Drink | 238 | 5.37% | 
| Autos & Vehicles | 221 | 4.99% | 
| Sports | 215 | 4.85% | 
| Jobs & Education | 193 | 4.36% | 
| Beauty & Fitness | 188 | 4.24% | 
| Others | 921 | 20.79% | 
| Software | Stores | Percentage | 
|---|---|---|
| HubSpot | 5.16K | 15.68% | 
| Matomo Analytics | 5.12K | 15.57% | 
| Google Analytics | 4.91K | 14.92% | 
| HubSpot Analytics | 4.47K | 13.60% | 
| Google Tag Manager | 3.44K | 10.46% | 
| Facebook Pixel | 3.29K | 10.01% | 
| WordPress | 2.66K | 8.10% | 
| Yoast SEO | 1.45K | 4.40% | 
| Linkedin Insight Tag | 1.29K | 3.92% | 
| Hotjar | 1.1K | 3.34% | 
Following chart is the monthly sales generated by HubSpot Chat's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $16.34B | 69.92% | 
| United Kingdom | $967.93M | 4.14% | 
| Canada | $494.98M | 2.12% | 
| Australia | $476.81M | 2.04% | 
| Spain | $349.31M | 1.49% | 
| Brazil | $285.19M | 1.22% | 
| Netherlands | $153.22M | 0.66% | 
| France | $134.90M | 0.58% | 
| Denmark | $110.44M | 0.47% | 
| Italy | $104.84M | 0.45% | 
| Others | $3.95B | 16.91% | 
Following chart is the monthly sales generated by HubSpot Chat's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $4.03B | 17.25% | 
| Business & Industrial | $2.85B | 12.20% | 
| Apparel | $2.54B | 10.85% | 
| Sports | $2.26B | 9.69% | 
| Health | $1.70B | 7.27% | 
| Autos & Vehicles | $1.55B | 6.64% | 
| Consumer Electronics | $1.44B | 6.18% | 
| Food & Drink | $1.14B | 4.87% | 
| Computers | $1.01B | 4.33% | 
| Beauty & Fitness | $793.50M | 3.40% | 
| Others | $4.05B | 17.33% | 
Following chart is the monthly app spend of HubSpot Chat's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $3.44M | 68.83% | 
| United Kingdom | $262.50K | 5.25% | 
| Canada | $260.38K | 5.20% | 
| Australia | $238.80K | 4.77% | 
| New Zealand | $187.59K | 3.75% | 
| Germany | $82.03K | 1.64% | 
| Italy | $67.39K | 1.35% | 
| France | $46.99K | 0.94% | 
| Mexico | $43.98K | 0.88% | 
| Spain | $32.44K | 0.65% | 
| Others | $337.30K | 6.74% | 
Following chart is the monthly app spend of HubSpot Chat's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Sports | $874.12K | 17.47% | 
| Home & Garden | $822.93K | 16.45% | 
| Apparel | $780.19K | 15.60% | 
| Arts & Entertainment | $558.48K | 11.16% | 
| Beauty & Fitness | $521.82K | 10.43% | 
| Health | $464.13K | 9.28% | 
| Food & Drink | $457.04K | 9.14% | 
| Pets & Animals | $132.63K | 2.65% | 
| Autos & Vehicles | $123.22K | 2.46% | 
| Business & Industrial | $119.77K | 2.39% | 
| Others | $148.32K | 2.96% |