Following chart is the top 10 industries among HighLevel's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 364 | 73.98% |
| Canada | 43 | 8.74% |
| Australia | 32 | 6.50% |
| United Kingdom | 26 | 5.28% |
| Ireland | 4 | 0.81% |
| New Zealand | 4 | 0.81% |
| Sweden | 2 | 0.41% |
| Belgium | 2 | 0.41% |
| India | 2 | 0.41% |
| Italy | 2 | 0.41% |
| Others | 11 | 2.24% |
Following chart is the top 10 industries among HighLevel's customer, the top 3 are:
Home & Garden: about 15.84% of HighLevel's customers are Home & Garden stores.
Beauty & Fitness: about 14.85% of HighLevel's customers are Beauty & Fitness stores.
Health: about 11.55% of HighLevel's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 96 | 15.84% |
| Beauty & Fitness | 90 | 14.85% |
| Health | 70 | 11.55% |
| Sports | 43 | 7.10% |
| Gifts & Special Events | 42 | 6.93% |
| Business & Industrial | 42 | 6.93% |
| Food & Drink | 35 | 5.78% |
| Autos & Vehicles | 26 | 4.29% |
| Apparel | 23 | 3.80% |
| Toys & Hobbies | 21 | 3.47% |
| Others | 118 | 19.47% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 587 | 26.22% |
| Facebook Pixel | 378 | 16.88% |
| WordPress | 349 | 15.59% |
| Google Tag Manager | 320 | 14.29% |
| Yoast SEO | 169 | 7.55% |
| Google Ads | 142 | 6.34% |
| Google Ads Conversion Tracking | 142 | 6.34% |
| MailChimp | 51 | 2.28% |
| Microsoft Clarity | 51 | 2.28% |
| Google Call Conversion Tracking | 50 | 2.23% |
Following chart is the monthly sales generated by HighLevel's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $1.07B | 72.16% |
| Canada | $26.92M | 1.81% |
| United Kingdom | $19.11M | 1.29% |
| Australia | $0.00 | <0.01% |
| Ireland | $0.00 | <0.01% |
| New Zealand | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| Belgium | $0.00 | <0.01% |
| India | $0.00 | <0.01% |
| Italy | $0.00 | <0.01% |
| Others | $367.08M | 24.74% |
Following chart is the monthly sales generated by HighLevel's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $261.36M | 17.61% |
| Autos & Vehicles | $219.22M | 14.77% |
| Sports | $139.59M | 9.41% |
| Jobs & Education | $118.22M | 7.97% |
| Food & Drink | $97.82M | 6.59% |
| Health | $97.60M | 6.58% |
| Firearms & Weapons | $74.19M | 5.00% |
| $70.14M | 4.73% | |
| Business & Industrial | $60.29M | 4.06% |
| Apparel | $58.70M | 3.96% |
| Others | $286.71M | 19.32% |
Following chart is the monthly app spend of HighLevel's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $307.59K | 81.02% |
| Australia | $29.99K | 7.90% |
| Canada | $24.69K | 6.50% |
| United Kingdom | $10.49K | 2.76% |
| New Zealand | $3.90K | 1.03% |
| Pakistan | $1.99K | 0.52% |
| Philippines | $999.00 | 0.26% |
| Ireland | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
| Belgium | $0.00 | <0.01% |
Following chart is the monthly app spend of HighLevel's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $104.36K | 27.49% |
| Food & Drink | $101.03K | 26.61% |
| Home & Garden | $54.22K | 14.28% |
| Health | $53.19K | 14.01% |
| Apparel | $21.47K | 5.66% |
| Sports | $21.40K | 5.64% |
| Autos & Vehicles | $14.99K | 3.95% |
| Business & Industrial | $12.29K | 3.24% |
| Pets & Animals | $9.90K | 2.61% |
| Arts & Entertainment | $5.40K | 1.42% |
| Others | -$18,621.00 | <0.01% |