Heap Statistics
Total Heap's Customers by Region
Following chart is the top 10 industries among Heap's customer, the top 3 are:
- United States: about 54.15% of Heap's customers are United States stores.
- United Kingdom: about 8.46% of Heap's customers are United Kingdom stores.
- Canada: about 6.15% of Heap's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 352 | 54.15% |
| United Kingdom | 55 | 8.46% |
| Canada | 40 | 6.15% |
| Australia | 28 | 4.31% |
| Saudi Arabia | 14 | 2.15% |
| Poland | 14 | 2.15% |
| Germany | 7 | 1.08% |
| Italy | 6 | 0.92% |
| Malaysia | 6 | 0.92% |
| France | 6 | 0.92% |
| Others | 122 | 18.77% |
Total Heap's Customer by Industry
Following chart is the top 10 industries among Heap's customer, the top 3 are:
-
Apparel: about 13.99% of Heap's customers are Apparel stores.
-
Home & Garden: about 13.04% of Heap's customers are Home & Garden stores.
-
Health: about 10.05% of Heap's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 103 | 13.99% |
| Home & Garden | 96 | 13.04% |
| Health | 74 | 10.05% |
| Beauty & Fitness | 58 | 7.88% |
| Jobs & Education | 48 | 6.52% |
| Food & Drink | 47 | 6.39% |
| Business & Industrial | 46 | 6.25% |
| Computers | 32 | 4.35% |
| Sports | 32 | 4.35% |
| People & Society | 25 | 3.40% |
| Others | 175 | 23.78% |
Stores installed Heap also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 845 | 23.53% |
| Facebook Pixel | 611 | 17.01% |
| Google Tag Manager | 561 | 15.62% |
| Sentry | 293 | 8.16% |
| Segment | 233 | 6.49% |
| Stripe | 230 | 6.40% |
| Hotjar | 225 | 6.27% |
| Google Analytics Enhanced eCommerce | 221 | 6.15% |
| Klaviyo | 199 | 5.54% |
| TikTok Pixel | 173 | 4.82% |
Monthly Sales of Heap's Customers by Region
Following chart is the monthly sales generated by Heap's customers, categorized to different countries and regions. The top 3 are:
- Ecuador: Stores in Ecuador generate approximately $54.83B in monthly sales.
- United States: Stores in United States generate approximately $6.28B in monthly sales.
- Switzerland: Stores in Switzerland generate approximately $374.62M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Ecuador | $54.83B | 86.10% |
| United States | $6.28B | 9.85% |
| Switzerland | $374.62M | 0.59% |
| Australia | $152.59M | 0.24% |
| Dominican Republic | $130.81M | 0.21% |
| Canada | $108.94M | 0.17% |
| United Kingdom | $99.84M | 0.16% |
| Vietnam | $76.53M | 0.12% |
| Belgium | $46.51M | 0.07% |
| Poland | $28.23M | 0.04% |
| Others | $1.56B | 2.45% |
Monthly Sales of Heap' Customers by Industry
Following chart is the monthly sales generated by Heap's customers, categorized to different industries. The top 3 are:
- Consumer Electronics: Stores in Consumer Electronics generate approximately $2.52B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $1.08B in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $896.96M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Consumer Electronics | $2.52B | 3.95% |
| Home & Garden | $1.08B | 1.69% |
| Beauty & Fitness | $896.96M | 1.41% |
| Food & Drink | $837.54M | 1.32% |
| Finance | $472.93M | 0.74% |
| Health | $467.05M | 0.73% |
| Apparel | $388.92M | 0.61% |
| Sports | $292.32M | 0.46% |
| Autos & Vehicles | $264.62M | 0.42% |
| Business & Industrial | $211.53M | 0.33% |
| Others | $56.26B | 88.34% |
Monthly App Spend of Heap's Customers by Region
Following chart is the monthly app spend of Heap's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $2.58M in ecommerce app.
- Canada: Stores in Canada spend approximately $294.72K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $252.58K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $2.58M | 75.62% |
| Canada | $294.72K | 8.62% |
| United Kingdom | $252.58K | 7.39% |
| Japan | $52.55K | 1.54% |
| Australia | $32.24K | 0.94% |
| Singapore | $31.29K | 0.92% |
| Germany | $23.68K | 0.69% |
| Netherlands | $23.30K | 0.68% |
| Kuwait | $20.50K | 0.60% |
| Switzerland | $17.45K | 0.51% |
| Others | $85.07K | 2.49% |
Monthly App Spend of Heap's Customers by Industry
Following chart is the monthly app spend of Heap's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $760.44K in ecommerce app.
- Apparel: Apparel stores spend approximately $727.14K in ecommerce app.
- Home & Garden: Home & Garden stores spend approximately $644.33K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $760.44K | 22.25% |
| Apparel | $727.14K | 21.28% |
| Home & Garden | $644.33K | 18.85% |
| Health | $584.66K | 17.11% |
| Food & Drink | $427.32K | 12.50% |
| Sports | $324.57K | 9.50% |
| Business & Industrial | $223.34K | 6.54% |
| Gifts & Special Events | $108.50K | 3.17% |
| Autos & Vehicles | $75.99K | 2.22% |
| Travel | $62.50K | 1.83% |
| Others | -$521,197.00 | <0.01% |