Following chart is the top 10 industries among Goftino's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Iran (Islamic Republic of) | 45 | 88.24% |
Spain | 2 | 3.92% |
United Arab Emirates | 1 | 1.96% |
United States | 1 | 1.96% |
Cocos (Keeling) Islands | 1 | 1.96% |
Germany | 1 | 1.96% |
Following chart is the top 10 industries among Goftino's customer, the top 3 are:
Consumer Electronics: about 15.15% of Goftino's customers are Consumer Electronics stores.
Home & Garden: about 15.15% of Goftino's customers are Home & Garden stores.
Jobs & Education: about 9.09% of Goftino's customers are Jobs & Education stores.
Categories | Stores | Percentage |
---|---|---|
Consumer Electronics | 5 | 15.15% |
Home & Garden | 5 | 15.15% |
Jobs & Education | 3 | 9.09% |
Business & Industrial | 3 | 9.09% |
Computers | 3 | 9.09% |
Gifts & Special Events | 2 | 6.06% |
Health | 2 | 6.06% |
Apparel | 2 | 6.06% |
Internet | 1 | 3.03% |
Safety & Survival | 1 | 3.03% |
Others | 6 | 18.18% |
Software | Stores | Percentage |
---|---|---|
WordPress | 76 | 38.00% |
Google Analytics | 53 | 26.50% |
Yoast SEO | 20 | 10.00% |
Yoast SEO Premium | 17 | 8.50% |
Google Tag Manager | 15 | 7.50% |
Microsoft Clarity | 7 | 3.50% |
Hotjar | 5 | 2.50% |
Google Analytics Enhanced eCommerce | 3 | 1.50% |
Google Ads | 2 | 1.00% |
Google Ads Conversion Tracking | 2 | 1.00% |
Following chart is the monthly sales generated by Goftino's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Iran (Islamic Republic of) | $7.92M | 100.00% |
Spain | $0.00 | <0.01% |
United Arab Emirates | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Following chart is the monthly sales generated by Goftino's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Jobs & Education | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Gifts & Special Events | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |
Others | $7.92M | 100.00% |