Glopal Statistics

Total Glopal's Customers by Region
Following chart is the top 10 industries among Glopal's customer, the top 3 are:
- United States: about 60.37% of Glopal's customers are United States stores.
- United Kingdom: about 30.85% of Glopal's customers are United Kingdom stores.
- Germany: about 1.86% of Glopal's customers are Germany stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 227 | 60.37% |
| United Kingdom | 116 | 30.85% |
| Germany | 7 | 1.86% |
| France | 5 | 1.33% |
| Canada | 4 | 1.06% |
| Australia | 4 | 1.06% |
| Ireland | 3 | 0.80% |
| Spain | 3 | 0.80% |
| Greece | 1 | 0.27% |
| Hong Kong | 1 | 0.27% |
| Others | 5 | 1.33% |
Total Glopal's Customer by Industry
Following chart is the top 10 industries among Glopal's customer, the top 3 are:
-
Apparel: about 29.63% of Glopal's customers are Apparel stores.
-
Beauty & Fitness: about 10.62% of Glopal's customers are Beauty & Fitness stores.
-
Home & Garden: about 9.38% of Glopal's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 120 | 29.63% |
| Beauty & Fitness | 43 | 10.62% |
| Home & Garden | 38 | 9.38% |
| Sports | 34 | 8.40% |
| Health | 29 | 7.16% |
| Autos & Vehicles | 25 | 6.17% |
| Arts & Entertainment | 23 | 5.68% |
| Food & Drink | 19 | 4.69% |
| Toys & Hobbies | 13 | 3.21% |
| Pets & Animals | 11 | 2.72% |
| Others | 50 | 12.35% |
Stores installed Glopal also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 373 | 22.24% |
| Facebook Pixel | 288 | 17.17% |
| Google Tag Manager | 168 | 10.02% |
| Klaviyo | 165 | 9.84% |
| Pinterest Conversion Tag | 129 | 7.69% |
| Pinterest Ads | 128 | 7.63% |
| Google Ads | 120 | 7.16% |
| Google Ads Conversion Tracking | 120 | 7.16% |
| MailChimp | 93 | 5.55% |
| Microsoft Advertising | 93 | 5.55% |
Monthly Sales of Glopal's Customers by Region
Following chart is the monthly sales generated by Glopal's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $2.61B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $1.08B in monthly sales.
- France: Stores in France generate approximately $143.37M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $2.61B | 67.17% |
| United Kingdom | $1.08B | 27.77% |
| France | $143.37M | 3.69% |
| Spain | $34.96M | 0.90% |
| Ireland | $15.48M | 0.40% |
| Canada | $2.14M | 0.05% |
| United Arab Emirates | $402.09K | 0.01% |
| Greece | $386.58K | <0.01% |
| Germany | $161.83K | <0.01% |
| Australia | $0.00 | <0.01% |
Monthly Sales of Glopal' Customers by Industry
Following chart is the monthly sales generated by Glopal's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $1.10B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $995.18M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $634.77M in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $1.10B | 28.28% |
| Home & Garden | $995.18M | 25.58% |
| Beauty & Fitness | $634.77M | 16.32% |
| Health | $266.44M | 6.85% |
| Autos & Vehicles | $208.93M | 5.37% |
| Toys & Hobbies | $195.44M | 5.02% |
| Consumer Electronics | $184.02M | 4.73% |
| Food & Drink | $107.50M | 2.76% |
| Sports | $81.52M | 2.10% |
| Business & Industrial | $40.32M | 1.04% |
| Others | $76.20M | 1.96% |
Monthly App Spend of Glopal's Customers by Region
Following chart is the monthly app spend of Glopal's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $2.71M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $619.16K in ecommerce app.
- Canada: Stores in Canada spend approximately $67.99K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $2.71M | 76.64% |
| United Kingdom | $619.16K | 17.51% |
| Canada | $67.99K | 1.92% |
| Germany | $54.49K | 1.54% |
| France | $43.45K | 1.23% |
| Australia | $38.39K | 1.09% |
| Poland | $1.50K | 0.04% |
| Hong Kong | $1.30K | 0.04% |
| Spain | $0.00 | <0.01% |
| Ireland | $0.00 | <0.01% |
Monthly App Spend of Glopal's Customers by Industry
Following chart is the monthly app spend of Glopal's customers, categorized to different industries. The top 3 are:
- Beauty & Fitness: Beauty & Fitness stores spend approximately $882.52K in ecommerce app.
- Apparel: Apparel stores spend approximately $824.39K in ecommerce app.
- Health: Health stores spend approximately $396.96K in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $882.52K | 24.96% |
| Apparel | $824.39K | 23.31% |
| Health | $396.96K | 11.23% |
| Sports | $374.35K | 10.59% |
| Home & Garden | $280.16K | 7.92% |
| Food & Drink | $274.42K | 7.76% |
| Autos & Vehicles | $240.28K | 6.79% |
| People & Society | $155.10K | 4.39% |
| Consumer Electronics | $99.49K | 2.81% |
| Toys & Hobbies | $63.89K | 1.81% |
| Others | -$55,148.00 | <0.01% |

