Following chart is the top 10 industries among GeneratePress GP Premium's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 3 | 25.00% |
| Netherlands | 2 | 16.67% |
| Australia | 2 | 16.67% |
| United Kingdom | 1 | 8.33% |
| Indonesia | 1 | 8.33% |
| Germany | 1 | 8.33% |
| Estonia | 1 | 8.33% |
| Spain | 1 | 8.33% |
Following chart is the top 10 industries among GeneratePress GP Premium's customer, the top 3 are:
Home & Garden: about 35.71% of GeneratePress GP Premium's customers are Home & Garden stores.
Health: about 14.29% of GeneratePress GP Premium's customers are Health stores.
Jobs & Education: about 7.14% of GeneratePress GP Premium's customers are Jobs & Education stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 5 | 35.71% |
| Health | 2 | 14.29% |
| Jobs & Education | 1 | 7.14% |
| Arts & Entertainment | 1 | 7.14% |
| Apparel | 1 | 7.14% |
| Autos & Vehicles | 1 | 7.14% |
| Business & Industrial | 1 | 7.14% |
| Food & Drink | 1 | 7.14% |
| Adult | 1 | 7.14% |
| Software | Stores | Percentage |
|---|---|---|
| WordPress | 16 | 28.57% |
| Google Analytics | 12 | 21.43% |
| Google Tag Manager | 6 | 10.71% |
| Yoast SEO | 5 | 8.93% |
| Facebook Pixel | 4 | 7.14% |
| PixelYourSite | 4 | 7.14% |
| Contact Form 7 | 3 | 5.36% |
| Google Tag Manager for WordPress | 2 | 3.57% |
| Site Kit | 2 | 3.57% |
| MonsterInsights | 2 | 3.57% |
Following chart is the monthly sales generated by GeneratePress GP Premium's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Spain | $708.88K | 100.00% |
| United States | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
| United Kingdom | $0.00 | <0.01% |
| Indonesia | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Estonia | $0.00 | <0.01% |
Following chart is the monthly sales generated by GeneratePress GP Premium's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Health | $708.88K | 100.00% |
| Home & Garden | $0.00 | <0.01% |
| Jobs & Education | $0.00 | <0.01% |
| Arts & Entertainment | $0.00 | <0.01% |
| Apparel | $0.00 | <0.01% |
| Autos & Vehicles | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Food & Drink | $0.00 | <0.01% |
| Adult | $0.00 | <0.01% |