Following chart is the top 10 industries among FullStory's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 971 | 59.28% |
Australia | 159 | 9.71% |
Canada | 103 | 6.29% |
United Kingdom | 99 | 6.04% |
India | 25 | 1.53% |
Germany | 24 | 1.47% |
New Zealand | 14 | 0.85% |
Netherlands | 13 | 0.79% |
France | 12 | 0.73% |
Poland | 12 | 0.73% |
Others | 206 | 12.58% |
Following chart is the top 10 industries among FullStory's customer, the top 3 are:
Food & Drink: about 30.92% of FullStory's customers are Food & Drink stores.
Apparel: about 11.23% of FullStory's customers are Apparel stores.
Home & Garden: about 10.18% of FullStory's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Food & Drink | 504 | 30.92% |
Apparel | 183 | 11.23% |
Home & Garden | 166 | 10.18% |
Health | 101 | 6.20% |
Beauty & Fitness | 96 | 5.89% |
Business & Industrial | 88 | 5.40% |
Computers | 70 | 4.29% |
Sports | 51 | 3.13% |
Consumer Electronics | 49 | 3.01% |
Autos & Vehicles | 45 | 2.76% |
Others | 277 | 16.99% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.72K | 26.72% |
Google Tag Manager | 1.25K | 19.46% |
Facebook Pixel | 1.13K | 17.56% |
Microsoft Advertising | 427 | 6.64% |
Klaviyo | 354 | 5.51% |
Pinterest Ads | 331 | 5.15% |
Pinterest Conversion Tag | 328 | 5.10% |
Hotjar | 305 | 4.74% |
TikTok Pixel | 296 | 4.60% |
Google Ads | 291 | 4.53% |
Following chart is the monthly sales generated by FullStory's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $66.91B | 49.92% |
Ecuador | $54.83B | 40.91% |
New Zealand | $4.55B | 3.39% |
India | $1.99B | 1.49% |
Trinidad and Tobago | $741.00M | 0.55% |
United Kingdom | $598.11M | 0.45% |
Australia | $581.44M | 0.43% |
Canada | $252.55M | 0.19% |
Brazil | $130.52M | 0.10% |
Italy | $127.35M | 0.10% |
Others | $3.32B | 2.48% |
Following chart is the monthly sales generated by FullStory's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Food & Drink | $5.45B | 4.07% |
$4.51B | 3.37% | |
Health | $2.56B | 1.91% |
Apparel | $2.30B | 1.71% |
Beauty & Fitness | $1.61B | 1.20% |
Home & Garden | $1.41B | 1.05% |
Business & Industrial | $1.30B | 0.97% |
Computers | $1.05B | 0.78% |
Sports | $863.81M | 0.64% |
Autos & Vehicles | $584.63M | 0.44% |
Others | $112.39B | 83.85% |
Following chart is the monthly app spend of FullStory's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $4.96M | 73.19% |
Canada | $769.72K | 11.36% |
Australia | $323.48K | 4.77% |
United Kingdom | $211.88K | 3.13% |
Netherlands | $164.69K | 2.43% |
Japan | $53.00K | 0.78% |
Germany | $40.00K | 0.59% |
India | $36.43K | 0.54% |
Hong Kong | $31.03K | 0.46% |
New Zealand | $27.28K | 0.40% |
Others | $159.34K | 2.35% |
Following chart is the monthly app spend of FullStory's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.18M | 32.15% |
Food & Drink | $1.32M | 19.41% |
Home & Garden | $1.24M | 18.26% |
Health | $1.01M | 14.97% |
Beauty & Fitness | $606.54K | 8.95% |
Sports | $381.47K | 5.63% |
Safety & Survival | $170.20K | 2.51% |
People & Society | $105.18K | 1.55% |
Pets & Animals | $93.98K | 1.39% |
Computers | $90.29K | 1.33% |
Others | -$416,984.00 | <0.01% |