FullContact Statistics
Total FullContact's Customers by Region
Following chart is the top 10 industries among FullContact's customer, the top 3 are:
- United States: about 34.88% of FullContact's customers are United States stores.
- United Kingdom: about 4.65% of FullContact's customers are United Kingdom stores.
- United Arab Emirates: about 2.33% of FullContact's customers are United Arab Emirates stores.
Regions | Stores | Percentage |
---|---|---|
United States | 15 | 34.88% |
United Kingdom | 2 | 4.65% |
United Arab Emirates | 1 | 2.33% |
Bahrain | 1 | 2.33% |
Algeria | 1 | 2.33% |
Egypt | 1 | 2.33% |
Finland | 1 | 2.33% |
Greece | 1 | 2.33% |
Croatia | 1 | 2.33% |
Israel | 1 | 2.33% |
Others | 18 | 41.86% |
Total FullContact's Customer by Industry
Following chart is the top 10 industries among FullContact's customer, the top 3 are:
-
Apparel: about 45.45% of FullContact's customers are Apparel stores.
-
Home & Garden: about 18.18% of FullContact's customers are Home & Garden stores.
-
Sports: about 9.09% of FullContact's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 10 | 45.45% |
Home & Garden | 4 | 18.18% |
Sports | 2 | 9.09% |
Autos & Vehicles | 2 | 9.09% |
Safety & Survival | 1 | 4.55% |
Health | 1 | 4.55% |
Beauty & Fitness | 1 | 4.55% |
Business & Industrial | 1 | 4.55% |
Stores installed FullContact also installed
Software | Stores | Percentage |
---|---|---|
Facebook Pixel | 48 | 11.74% |
Google Analytics | 48 | 11.74% |
Google Tag Manager | 44 | 10.76% |
Microsoft Advertising | 41 | 10.02% |
Simon | 40 | 9.78% |
TikTok Pixel | 40 | 9.78% |
LiveIntent | 40 | 9.78% |
Pinterest Conversion Tag | 38 | 9.29% |
Pinterest Ads | 38 | 9.29% |
Criteo | 32 | 7.82% |
Monthly Sales of FullContact's Customers by Region
Following chart is the monthly sales generated by FullContact's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $69.33M in monthly sales.
- Thailand: Stores in Thailand generate approximately $28.29M in monthly sales.
- Canada: Stores in Canada generate approximately $27.74M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $69.33M | 8.72% |
Thailand | $28.29M | 3.56% |
Canada | $27.74M | 3.49% |
Poland | $26.44M | 3.33% |
Bahrain | $25.96M | 3.26% |
Oman | $25.68M | 3.23% |
Finland | $25.31M | 3.18% |
Egypt | $24.38M | 3.07% |
Russian Federation | $24.03M | 3.02% |
Qatar | $23.94M | 3.01% |
Others | $494.01M | 62.13% |
Monthly Sales of FullContact' Customers by Industry
Following chart is the monthly sales generated by FullContact's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $338.16M in monthly sales.
- Autos & Vehicles: Stores in Autos & Vehicles generate approximately $23.98M in monthly sales.
- Safety & Survival: Stores in Safety & Survival generate approximately $14.54M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $338.16M | 42.53% |
Autos & Vehicles | $23.98M | 3.02% |
Safety & Survival | $14.54M | 1.83% |
Home & Garden | $3.32M | 0.42% |
Sports | $2.34M | 0.29% |
Health | $588.18K | 0.07% |
Beauty & Fitness | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Others | $412.19M | 51.84% |
Monthly App Spend of FullContact's Customers by Region
Following chart is the monthly app spend of FullContact's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $114.34K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $13.40K in ecommerce app.
- Thailand: Stores in Thailand spend approximately $0.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $114.34K | 89.51% |
United Kingdom | $13.40K | 10.49% |
Thailand | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Bahrain | $0.00 | <0.01% |
Oman | $0.00 | <0.01% |
Finland | $0.00 | <0.01% |
Egypt | $0.00 | <0.01% |
Russian Federation | $0.00 | <0.01% |
Monthly App Spend of FullContact's Customers by Industry
Following chart is the monthly app spend of FullContact's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $103.24K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $13.40K in ecommerce app.
- Sports: Sports stores spend approximately $9.90K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $103.24K | 80.82% |
Beauty & Fitness | $13.40K | 10.49% |
Sports | $9.90K | 7.75% |
Home & Garden | $1.20K | 0.94% |
Autos & Vehicles | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |