Following chart is the top 10 industries among Foursixty's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 568 | 49.69% | 
| Australia | 253 | 22.13% | 
| United Kingdom | 101 | 8.84% | 
| New Zealand | 48 | 4.20% | 
| Canada | 45 | 3.94% | 
| France | 13 | 1.14% | 
| Netherlands | 12 | 1.05% | 
| Denmark | 11 | 0.96% | 
| Germany | 8 | 0.70% | 
| Italy | 7 | 0.61% | 
| Others | 77 | 6.74% | 
Following chart is the top 10 industries among Foursixty's customer, the top 3 are:
Apparel: about 60.02% of Foursixty's customers are Apparel stores.
Beauty & Fitness: about 10.96% of Foursixty's customers are Beauty & Fitness stores.
Home & Garden: about 8.65% of Foursixty's customers are Home & Garden stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 701 | 60.02% | 
| Beauty & Fitness | 128 | 10.96% | 
| Home & Garden | 101 | 8.65% | 
| Sports | 57 | 4.88% | 
| Food & Drink | 31 | 2.65% | 
| People & Society | 28 | 2.40% | 
| Health | 25 | 2.14% | 
| Toys & Hobbies | 20 | 1.71% | 
| Gifts & Special Events | 12 | 1.03% | 
| Consumer Electronics | 10 | 0.86% | 
| Others | 55 | 4.71% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 1.11K | 17.46% | 
| Facebook Pixel | 1.03K | 16.20% | 
| Klaviyo | 843 | 13.22% | 
| Google Tag Manager | 776 | 12.17% | 
| Pinterest Ads | 594 | 9.32% | 
| Pinterest Conversion Tag | 591 | 9.27% | 
| TikTok Pixel | 501 | 7.86% | 
| Hotjar | 316 | 4.96% | 
| Google Ads | 304 | 4.77% | 
| Google Ads Conversion Tracking | 304 | 4.77% | 
Following chart is the monthly sales generated by Foursixty's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $9.60B | 59.72% | 
| Australia | $3.56B | 22.17% | 
| United Kingdom | $1.26B | 7.82% | 
| New Zealand | $490.01M | 3.05% | 
| Canada | $445.28M | 2.77% | 
| Germany | $208.21M | 1.29% | 
| India | $97.37M | 0.61% | 
| Italy | $45.41M | 0.28% | 
| Sweden | $43.60M | 0.27% | 
| Denmark | $41.49M | 0.26% | 
| Others | $283.81M | 1.76% | 
Following chart is the monthly sales generated by Foursixty's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $10.09B | 62.72% | 
| Home & Garden | $2.04B | 12.66% | 
| Beauty & Fitness | $1.64B | 10.22% | 
| Sports | $901.82M | 5.61% | 
| Food & Drink | $513.24M | 3.19% | 
| Health | $234.99M | 1.46% | 
| Travel | $113.66M | 0.71% | 
| Toys & Hobbies | $112.92M | 0.70% | 
| Autos & Vehicles | $109.10M | 0.68% | 
| Gifts & Special Events | $107.09M | 0.67% | 
| Others | $222.47M | 1.38% | 
Following chart is the monthly app spend of Foursixty's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $12.16M | 58.00% | 
| Australia | $3.16M | 15.08% | 
| United Kingdom | $2.36M | 11.24% | 
| Netherlands | $948.97K | 4.53% | 
| Canada | $653.57K | 3.12% | 
| New Zealand | $533.05K | 2.54% | 
| Hong Kong | $208.28K | 0.99% | 
| Japan | $185.25K | 0.88% | 
| Taiwan | $161.80K | 0.77% | 
| Germany | $132.95K | 0.63% | 
| Others | $462.41K | 2.21% | 
Following chart is the monthly app spend of Foursixty's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $11.13M | 53.08% | 
| Beauty & Fitness | $5.84M | 27.87% | 
| Home & Garden | $1.48M | 7.05% | 
| Health | $697.97K | 3.33% | 
| Sports | $677.29K | 3.23% | 
| Food & Drink | $607.66K | 2.90% | 
| Toys & Hobbies | $536.06K | 2.56% | 
| People & Society | $310.16K | 1.48% | 
| Gifts & Special Events | $216.79K | 1.03% | 
| Consumer Electronics | $176.67K | 0.84% | 
| Others | -$704,047.00 | <0.01% |