Following chart is the top 10 industries among Fera's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 999 | 46.55% |
United Kingdom | 242 | 11.28% |
Australia | 179 | 8.34% |
Canada | 143 | 6.66% |
India | 65 | 3.03% |
Germany | 41 | 1.91% |
Singapore | 37 | 1.72% |
Italy | 35 | 1.63% |
France | 32 | 1.49% |
Spain | 30 | 1.40% |
Others | 343 | 15.98% |
Following chart is the top 10 industries among Fera's customer, the top 3 are:
Apparel: about 22.34% of Fera's customers are Apparel stores.
Home & Garden: about 13.70% of Fera's customers are Home & Garden stores.
Beauty & Fitness: about 11.15% of Fera's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 481 | 22.34% |
Home & Garden | 295 | 13.70% |
Beauty & Fitness | 240 | 11.15% |
Food & Drink | 194 | 9.01% |
Sports | 137 | 6.36% |
Health | 118 | 5.48% |
Autos & Vehicles | 100 | 4.64% |
Pets & Animals | 75 | 3.48% |
Toys & Hobbies | 74 | 3.44% |
Arts & Entertainment | 71 | 3.30% |
Others | 368 | 17.09% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.86K | 20.95% |
Facebook Pixel | 1.66K | 18.71% |
Fera Product Reviews App | 1.11K | 12.55% |
Klaviyo | 716 | 8.07% |
Google Tag Manager | 669 | 7.54% |
Sentry | 666 | 7.51% |
Pinterest Conversion Tag | 607 | 6.85% |
Pinterest Ads | 604 | 6.81% |
Wix | 494 | 5.57% |
TikTok Pixel | 481 | 5.42% |
Following chart is the monthly sales generated by Fera's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $5.76B | 82.32% |
United Kingdom | $403.48M | 5.77% |
Australia | $266.48M | 3.81% |
Canada | $249.29M | 3.56% |
India | $45.02M | 0.64% |
Mexico | $36.63M | 0.52% |
Germany | $28.54M | 0.41% |
Malaysia | $27.74M | 0.40% |
Cyprus | $26.53M | 0.38% |
Singapore | $25.17M | 0.36% |
Others | $127.53M | 1.82% |
Following chart is the monthly sales generated by Fera's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $1.48B | 21.14% |
Sports | $1.06B | 15.19% |
Home & Garden | $1.05B | 14.94% |
Beauty & Fitness | $757.09M | 10.82% |
Food & Drink | $503.63M | 7.20% |
Autos & Vehicles | $457.00M | 6.53% |
Health | $399.09M | 5.71% |
Pets & Animals | $168.20M | 2.40% |
Toys & Hobbies | $135.20M | 1.93% |
Computers | $130.47M | 1.87% |
Others | $857.02M | 12.25% |
Following chart is the monthly app spend of Fera's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $5.34M | 62.79% |
United Kingdom | $808.30K | 9.50% |
Australia | $613.60K | 7.21% |
Canada | $483.23K | 5.68% |
India | $161.34K | 1.90% |
Germany | $132.57K | 1.56% |
Singapore | $100.22K | 1.18% |
Italy | $84.20K | 0.99% |
Hong Kong | $74.91K | 0.88% |
Spain | $71.62K | 0.84% |
Others | $634.95K | 7.47% |
Following chart is the monthly app spend of Fera's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $2.27M | 26.69% |
Beauty & Fitness | $1.29M | 15.13% |
Food & Drink | $889.56K | 10.46% |
Home & Garden | $848.85K | 9.98% |
Sports | $775.20K | 9.11% |
Health | $719.75K | 8.46% |
Arts & Entertainment | $482.05K | 5.67% |
Consumer Electronics | $295.47K | 3.47% |
Toys & Hobbies | $221.93K | 2.61% |
Pets & Animals | $210.57K | 2.48% |
Others | $505.33K | 5.94% |