Following chart is the top 10 industries among Fera Product Reviews App's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 498 | 44.82% |
| United Kingdom | 118 | 10.62% |
| Australia | 109 | 9.81% |
| Canada | 79 | 7.11% |
| India | 29 | 2.61% |
| Germany | 23 | 2.07% |
| Singapore | 22 | 1.98% |
| Spain | 17 | 1.53% |
| France | 17 | 1.53% |
| Italy | 16 | 1.44% |
| Others | 183 | 16.47% |
Following chart is the top 10 industries among Fera Product Reviews App's customer, the top 3 are:
Apparel: about 25.09% of Fera Product Reviews App's customers are Apparel stores.
Home & Garden: about 12.99% of Fera Product Reviews App's customers are Home & Garden stores.
Beauty & Fitness: about 12.28% of Fera Product Reviews App's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 280 | 25.09% |
| Home & Garden | 145 | 12.99% |
| Beauty & Fitness | 137 | 12.28% |
| Food & Drink | 99 | 8.87% |
| Sports | 71 | 6.36% |
| Health | 59 | 5.29% |
| Autos & Vehicles | 49 | 4.39% |
| Toys & Hobbies | 37 | 3.32% |
| Pets & Animals | 35 | 3.14% |
| Arts & Entertainment | 31 | 2.78% |
| Others | 173 | 15.50% |
| Software | Stores | Percentage |
|---|---|---|
| Fera | 1.11K | 19.51% |
| Google Analytics | 1.05K | 18.44% |
| Facebook Pixel | 958 | 16.79% |
| Klaviyo | 482 | 8.45% |
| Pinterest Conversion Tag | 416 | 7.29% |
| Pinterest Ads | 413 | 7.24% |
| Google Tag Manager | 394 | 6.91% |
| TikTok Pixel | 317 | 5.56% |
| Google Ads | 280 | 4.91% |
| Google Ads Conversion Tracking | 280 | 4.91% |
Following chart is the monthly sales generated by Fera Product Reviews App's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $3.30B | 80.80% |
| United Kingdom | $302.70M | 7.42% |
| Australia | $194.55M | 4.77% |
| Canada | $156.62M | 3.84% |
| Mexico | $36.63M | 0.90% |
| Cyprus | $26.53M | 0.65% |
| Italy | $23.32M | 0.57% |
| India | $18.76M | 0.46% |
| Singapore | $13.29M | 0.33% |
| Germany | $9.35M | 0.23% |
| Others | $1.40M | 0.03% |
Following chart is the monthly sales generated by Fera Product Reviews App's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $944.22M | 23.15% |
| Sports | $888.56M | 21.78% |
| Home & Garden | $643.74M | 15.78% |
| Beauty & Fitness | $582.23M | 14.27% |
| Food & Drink | $271.24M | 6.65% |
| Health | $189.86M | 4.65% |
| Autos & Vehicles | $155.42M | 3.81% |
| Business & Industrial | $75.21M | 1.84% |
| Toys & Hobbies | $65.46M | 1.60% |
| Pets & Animals | $65.31M | 1.60% |
| Others | $197.68M | 4.85% |
Following chart is the monthly app spend of Fera Product Reviews App's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $3.75M | 61.15% |
| United Kingdom | $657.20K | 10.71% |
| Australia | $508.64K | 8.29% |
| Canada | $350.71K | 5.72% |
| India | $111.96K | 1.82% |
| Germany | $76.28K | 1.24% |
| Singapore | $76.03K | 1.24% |
| Spain | $58.23K | 0.95% |
| Hong Kong | $44.73K | 0.73% |
| Italy | $43.93K | 0.72% |
| Others | $455.85K | 7.43% |
Following chart is the monthly app spend of Fera Product Reviews App's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $1.75M | 28.52% |
| Beauty & Fitness | $834.03K | 13.59% |
| Sports | $695.23K | 11.33% |
| Food & Drink | $684.25K | 11.15% |
| Home & Garden | $623.52K | 10.16% |
| Arts & Entertainment | $447.36K | 7.29% |
| Health | $381.94K | 6.23% |
| Pets & Animals | $197.58K | 3.22% |
| Toys & Hobbies | $184.20K | 3.00% |
| Autos & Vehicles | $140.41K | 2.29% |
| Others | $197.10K | 3.21% |